DrugMap cysteine engagement data for:
Probe: KB03 KB02 | Download Table Download Statistics |
name | peptide | skin_A375 | skin_RPMI7951 | skin_SKMEL2 | skin_HMCB | skin_SKMEL3 | skin_G361 | skin_UACC257 | skin_SKMEL30 | skin_MEWO | skin_UACC62 | skin_LOXIMVI | skin_WM2664 | ovary_TOV21G | ovary_OVTOKO | ovary_EFO21 | ovary_OVK18 | ovary_OV90 | ovary_PEO1 | ovary_OAW28 | ovary_OVCAR4 | ovary_SKOV3 | ovary_OVISE | ovary_NIHOVCAR3 | ovary_EFO27 | bile_duct_ICC21 | bile_duct_ICC137 | bile_duct_ICC10 | bile_duct_ICC106 | bile_duct_SNU245 | bile_duct_ICC11 | bile_duct_ICC108 | bile_duct_ICC24 | bile_duct_TGBC1TKB | bile_duct_ICC20 | bile_duct_ICC8 | bile_duct_KMCH1 | ovary_OVKATE | ovary_OVCAR5 | ovary_A2780 | ovary_CAOV3 | ovary_MCAS | ovary_OVCA429 | ovary_OAW42 | soft_tissue_RKN | bile_duct_ICC26 | bile_duct_TFK1 | bile_duct_ICC3 | bile_duct_ICC18 | lung_MGH0061 | lung_NCIH3122 | lung_MGH0651 | lung_MGH0261 | lung_MGH0732 | lung_MGH0653 | lung_MGH9153 | lung_MGH0752 | lung_MGH97967 | lung_MGH9521R | lung_MGH92431 | lung_MGH91621 | skin_COLO792 | skin_MELJUSO | skin_COLO679 | skin_A2058 | skin_SKMEL28 | skin_IGR1 | skin_HS944T | skin_IGR37 | skin_RVH421 | skin_IPC298 | skin_WM793B | breast_AU565 | breast_CAL148 | breast_ZR751 | breast_MCF7 | breast_HDQP1 | breast_HCC1419 | breast_CAL51 | breast_MDAMB231 | breast_BRX142JUNE | breast_BRX330FEB | breast_BRX50 | breast_BRX82 | breast_BRX394JUNE | breast_BRX29 | breast_BRX330JAN | breast_BRX401 | breast_BRX68 | breast_BRX390 | breast_BRX250MAY | breast_BRX211MAY | skin_MEL182 | skin_MEL167 | skin_IGR39 | fibroblast_HS839T | blood_CMK | blood_THP1 | blood_U937 | blood_MONOMAC1 | blood_KASUMI1 | blood_MOLM13 | blood_P31FUJ | blood_OCIAML5 | bile_duct_SNU1079 | bile_duct_RBE | bile_duct_YSCCC | bile_duct_ETK1 | bile_duct_ECC2 | bile_duct_EGI1 | bile_duct_SNU869 | bile_duct_SNU1196 | bile_duct_OCUG1 | bile_duct_GB2 | bile_duct_SNU308 | bile_duct_G415 | lymphocyte_HT | lymphocyte_A3KAW | lymphocyte_RL | lymphocyte_KARPAS422 | lung_MGH8022 | lung_MGH8021 | lung_MGH8091 | lung_MGH9201 | lung_MGH1701 | lung_MGH100151 | lung_MGH1542 | lung_MGH100164 | bile_duct_CCSW1 | bile_duct_CCLP1 | bile_duct_SG231 | bile_duct_HUCCT1 | skin_CHL1 | skin_COLO829 | skin_A375S2 | skin_A101D | skin_SKMEL24 | skin_SH4 | skin_HS936T | lung_MGH90921 | plasma_cell_KMS12BM | plasma_cell_KMS11 | plasma_cell_KMS27 | plasma_cell_RPMI8226 | ovary_TYKNU | ovary_FUOV1 | lung_ABC1 | lung_A549 | lung_HCC15 | lung_CALU6 | pancreas_CFPAC1 | pancreas_BXPC3 | pancreas_KP4 | pancreas_HUPT4 | breast_HCC1937 | breast_HCC1806 | breast_CAMA1 | breast_BT549 | breast_MDAMB436 | lung_MGH1543 | lung_MGH1541 | lung_MGH8222 | lung_MGH1904 | bile_duct_TKKK | bile_duct_SNU478 | bile_duct_HUH28 | bile_duct_ICC12 | lung_NCIH1703 | lung_LU65 | lung_NCIH1155 | liver_HLF | liver_HUH7 | liver_JHH6 | liver_JHH1 | bile_duct_HKGZCC | bile_duct_TGBC52TKB | bile_duct_ICC9 | bile_duct_MG984 | bile_duct_OZ | bile_duct_SSP25 | bile_duct_ICC19 | bile_duct_ICC4 | brain_MGG75 | brain_MGG23 | brain_MGG123 | kidney_KMRC1 | kidney_CAKI1 | kidney_KMRC20 | kidney_786O | colorectal_SW403 | colorectal_RKO | colorectal_MDST8 | colorectal_SW948 | uterus_HEC1 | uterus_AN3CA | uterus_MFE296 | uterus_RL952 | lung_NCIH2172 | lung_HCC44 | lung_CORL23 | lung_NCIH1299 | colorectal_HCT15 | colorectal_LS513 | colorectal_HT115 | colorectal_HT29 | upper_aerodigestive_DETROIT562 | upper_aerodigestive_BICR22 | upper_aerodigestive_CAL27 | upper_aerodigestive_HSC3 | ovary_OV56 | ovary_IGROV1 | pancreas_SW1990 | pancreas_DANG | pancreas_HUPT3 | pancreas_PATU8988T | prostate_LNCAPCLONEFGC | prostate_DU145 | prostate_VCAP | prostate_PC3 | lung_NCIH1666 | lung_NCIH23 | lung_SW1573 | lung_NCIH1944 | lung_PC14 | lung_HCC827 | lung_LUDLU1 | lung_NCIH1975 | esophagus_KYSE150 | esophagus_TE11 | esophagus_KYSE30 | esophagus_KYSE510 | bone_CAL72 | bone_U2OS | bone_SAOS2 | bone_SJSA1 | uterus_MFE280 | cervix_SISO | uterus_ISHIKAWAHERAKLIO02ER | uterus_SNGM | lung_NCIH2170 | lung_NCIH2122 | lung_NCIH1792 | blood_MOLM16 | blood_MONOMAC6 | blood_JURLMK1 | blood_NOMO1 | blood_KASUMI2 | blood_697 | blood_REH | blood_JM1 | skin_WM115 | skin_C32 | skin_COLO853 | urinary_tract_KU1919 | urinary_tract_HT1376 | urinary_tract_UMUC3 | urinary_tract_J82 | urinary_tract_RT112 | urinary_tract_TCCSUP | urinary_tract_HT1197 | urinary_tract_T24 | breast_MDAMB453 | breast_DU4475 | breast_CAL120 | lung_NCIH1048 | lung_SW1271 | lung_NCIH446 | lung_NCIH2286 | thyroid_8505C | thyroid_8305C | thyroid_FTC133 | thyroid_CAL62 | breast_MDAMB157 | breast_HCC1143 | breast_MDAMB468 | central_nervous_system_GB1 | central_nervous_system_KNS81FD | central_nervous_system_LN229 | central_nervous_system_T98G | liver_SNU449 | liver_SNU423 | liver_HUH1 | liver_JHH4 | liver_SKHEP1 | liver_JHH7 | liver_HEP3B217 | liver_HEPG2 | skin_COLO800 | skin_SKMEL5 | esophagus_KYSE180 | esophagus_KYSE410 | esophagus_TE4 | esophagus_TE1 | ovary_KURAMOCHI | ovary_OVCAR8 | pancreas_PANC0403 | pancreas_MIAPACA2 | pancreas_SUIT2 | blood_MV411 | blood_KO52 | blood_TF1 | blood_OCIAML2 | cervix_HT3 | cervix_CASKI | cervix_C4II | cervix_DOTC24510 | lymphocyte_SUDHL4 | blood_NALM6 | lymphocyte_JEKO1 | blood_JVM3 | skin_A431 | esophagus_OE33 | esophagus_TE10 | lymphocyte_OCILY3 | blood_MEC1 | blood_HG3 | lymphocyte_SUDHL6 | breast_HS578T | breast_KPL1 | breast_HCC1954 | breast_HCC1395 | colorectal_COLO678 | colorectal_LS123 | colorectal_SW1116 | colorectal_CCK81 | bone_SKNMC | bone_A673 | bone_SKES1 | bone_TC71 | central_nervous_system_DAOY | central_nervous_system_D283MED | central_nervous_system_PFSK1 | central_nervous_system_ONS76 | uterus_SKN | uterus_MFE319 | kidney_OSRC2 | kidney_769P | kidney_RCC10RGB | lung_NCIH1793 | lung_NCIH1650 | lung_CALU1 | lung_NCIH358 | skin_WM1552C | skin_MELHO | lung_NCIH2052 | lung_MSTO211H | lung_CORL88 | lung_SBC5 | gastric_KATOIII | gastric_MKN45 | gastric_OCUM1 | gastric_SNU1 | peripheral_nervous_system_SKNAS | peripheral_nervous_system_KPNYN | peripheral_nervous_system_NB1 | peripheral_nervous_system_KELLY | kidney_G401 | soft_tissue_A204 | soft_tissue_KYM1 | kidney_G402 | lung_NCIH196 | lung_NCIH146 | lung_SHP77 | lung_NCIH82 | gastric_HGC27 | gastric_AGS | gastric_NCIN87 | gastric_IM95 | upper_aerodigestive_FADU | upper_aerodigestive_CAL33 | upper_aerodigestive_SCC25 | upper_aerodigestive_HSC4 | cervix_SW756 | bone_CAL78 | lymphocyte_KARPAS299 | gastric_MKN1 | plasma_cell_OPM2 | plasma_cell_SKMM2 | soft_tissue_HT1080 | central_nervous_system_LN18 | breast_HCC1187 | breast_HCC70 | blood_HEL9217 | blood_HEL | blood_EOL1 | gastric_SNU5 | gastric_NUGC3 | soft_tissue_RD | soft_tissue_RH30 | soft_tissue_RH41 | lymphocyte_REC1 | esophagus_TE8 | pancreas_PANC1 | kidney_KMRC3 | lung_NCIH2291 | lymphocyte_L428 | unknown_HDMYZ | skin_MCC13 | skin_MCC26 | prostate_22RV1 | kidney_A498 | kidney_VMRCRCW | colorectal_SW837 | colorectal_LS180 | colorectal_SW620 | colorectal_COLO320 | central_nervous_system_SF295 | central_nervous_system_A172 | central_nervous_system_GAMG | central_nervous_system_KNS42 | blood_JURKAT | blood_PF382 | lymphocyte_DEL | blood_SUPT1 | central_nervous_system_SW1783 | central_nervous_system_42MGBA | central_nervous_system_U87MG | central_nervous_system_U118MG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CYS 152 | IISNASCTTNCLAPLAK | 41 | 18 | 16 | 25 | 32 | 15 | 24 | 23 | 27 | 19 | 26 | 20 | 13 | 41 | 20 | 33 | 28 | 40 | 28 | 15 | 17 | 37 | 20 | 16 | 61 | 63 | 76 | 76 | -2 | 47 | 43 | 81 | 7 | 45 | 25 | 21 | 18 | 16 | 14 | -5 | 37 | 7 | 4 | 34 | 26 | 10 | 17 | -11 | 42 | 9 | -8 | 24 | -7 | 4 | 26 | 0 | 6 | -4 | 19 | -9 | 18 | 16 | -2 | 7 | 4 | -18 | 3 | -4 | 9 | 29 | 17 | -6 | 16 | -5 | 12 | 1 | 3 | 18 | 11 | 20 | 1 | -1 | 9 | 5 | 20 | 18 | 27 | 26 | 0 | 8 | 2 | 8 | 4 | 15 | 27 | 28 | 12 | 21 | -10 | 33 | -18 | 16 | 10 | 24 | 13 | 20 | 30 | 1 | 24 | 10 | 27 | 24 | 10 | 31 | 27 | 39 | 15 | 12 | 27 | 25 | 43 | 58 | 29 | 9 | 83 | -23 | 11 | 19 | 27 | 17 | 28 | 23 | 13 | 16 | 34 | 17 | 10 | 0 | 63 | 23 | 8 | -1 | 5 | 37 | 45 | 19 | -2 | 25 | 17 | 6 | 67 | 26 | 46 | 46 | 33 | 38 | 16 | 33 | 39 | 41 | 57 | 50 | 66 | 6 | 29 | 61 | 30 | 35 | 41 | 33 | 36 | 38 | 6 | 3 | 25 | 4 | 12 | 11 | 24 | 8 | 29 | 39 | 45 | 26 | 24 | 15 | 8 | 16 | 18 | 28 | 22 | 20 | 62 | 37 | 53 | 42 | 2 | 57 | 6 | -2 | 23 | 38 | 18 | 18 | 28 | 16 | 22 | 34 | 32 | 24 | 23 | 37 | 34 | 25 | 25 | 44 | 40 | 54 | 26 | 14 | 31 | 37 | 27 | 24 | 27 | 17 | 41 | 5 | 5 | 26 | 17 | 35 | 21 | 16 | 24 | 15 | 6 | 15 | 26 | 37 | 23 | 15 | 37 | 26 | 16 | 12 | 16 | 26 | 18 | 1 | 32 | -1 | 5 | 11 | 30 | 25 | 8 | 21 | 20 | -37 | 21 | 79 | -23 | 5 | -32 | 56 | 36 | 32 | 34 | 30 | 36 | 21 | 24 | 55 | -44 | 1 | 23 | 18 | 19 | 7 | 2 | 51 | 33 | 21 | 28 | 20 | 45 | 28 | 11 | 44 | 16 | 32 | 19 | 45 | 20 | 40 | 32 | 21 | 28 | 12 | 32 | 27 | 25 | 47 | 24 | 6 | 15 | 53 | 23 | 33 | 15 | 24 | 41 | 15 | 46 | 38 | 17 | 26 | 36 | 19 | 32 | 37 | 37 | 33 | 29 | 27 | 29 | 47 | 26 | 28 | 19 | 40 | 37 | 21 | 28 | 18 | 36 | 17 | 27 | 23 | 23 | 19 | 8 | 15 | 26 | -6 | 14 | 31 | 10 | 50 | 47 | 45 | 24 | 31 | 41 | 16 | 4 | 14 | 24 | 7 | 33 | -6 | 24 | 28 | 35 | 37 | 28 | 10 | 10 | 23 | 3 | 6 | 12 | 47 | 47 | 34 | 23 | 14 | 32 | 35 | 15 | 17 | 17 | 29 | 36 | ||||||||||||||||||||||||||||||||
LTGMAFRVPTANVSVVDLTCR | -6 | 5 | 24 | 9 | -12 | -9 | -13 | -13 | 19 | 10 | -4 | 12 | 1 | 20 | 25 | 11 | 18 | 10 | 7 | -7 | 18 | 33 | -6 | 25 | 26 | 58 | 57 | 56 | -20 | 61 | 22 | 61 | -4 | 31 | 7 | 0 | 21 | 1 | -3 | -12 | 10 | 14 | -8 | 11 | 22 | -24 | 7 | -19 | 50 | 14 | -16 | 53 | -33 | 6 | 13 | 9 | -17 | -15 | 5 | -25 | 10 | 4 | -2 | -1 | 1 | -5 | 3 | -12 | 1 | -7 | 32 | -3 | -2 | 21 | -4 | -5 | -4 | 9 | -13 | 3 | 6 | -17 | -11 | 5 | 12 | 16 | 24 | -20 | -3 | -15 | -2 | 19 | -11 | 11 | -5 | 8 | 38 | 42 | 32 | 14 | 27 | 12 | 9 | -12 | -20 | -22 | -6 | -24 | -18 | -14 | 11 | 3 | 28 | 4 | 43 | 64 | 29 | 10 | 37 | 30 | 21 | 40 | 12 | 31 | 16 | 14 | 8 | 12 | 14 | 10 | 3 | -5 | 9 | 12 | 33 | 16 | 9 | -23 | 61 | 35 | 8 | -20 | 15 | 54 | 54 | -28 | 10 | -16 | 64 | -40 | 57 | -4 | 59 | 35 | 7 | 49 | 15 | 17 | 36 | 57 | 29 | 38 | 57 | -17 | 68 | 67 | 16 | 5 | -5 | 19 | 55 | 7 | 12 | 27 | 23 | 48 | 24 | 16 | 19 | 22 | 36 | -2 | 1 | -7 | 4 | 9 | -2 | -2 | 2 | 2 | 3 | 14 | -4 | 26 | 7 | 10 | 14 | 2 | 3 | 4 | -10 | 6 | 8 | 6 | 6 | 18 | 12 | 1 | -17 | 13 | -10 | 4 | 11 | 6 | 6 | -6 | 2 | 13 | 11 | 0 | 6 | 14 | -6 | 10 | 2 | 9 | -5 | 22 | 3 | 13 | 16 | 12 | 21 | 5 | -1 | 9 | 12 | 8 | 7 | -12 | 2 | -5 | -1 | 13 | 8 | 15 | 15 | -5 | 6 | -3 | -7 | 6 | -8 | -15 | -4 | 2 | 1 | 1 | -15 | 5 | 1 | 23 | 11 | -9 | -13 | 17 | -9 | -6 | -17 | -31 | -9 | 5 | 8 | -7 | -3 | -5 | -13 | 10 | 17 | 30 | 16 | 7 | 26 | 23 | 15 | 34 | 19 | 2 | 24 | 4 | 13 | 18 | 17 | 16 | -3 | 8 | 3 | 20 | 41 | 12 | 5 | 17 | 11 | 11 | 14 | 14 | 11 | 19 | 21 | 1 | 12 | -14 | 35 | -7 | 2 | 57 | 14 | -15 | -7 | -4 | -1 | 12 | 0 | 21 | 8 | 9 | 22 | 8 | 6 | 29 | 30 | 3 | -6 | -3 | -3 | -3 | -14 | 18 | -1 | 29 | 10 | 31 | 13 | -11 | -1 | -15 | 16 | -18 | -7 | -10 | 5 | 9 | 1 | 32 | 14 | 14 | 5 | 37 | 27 | 12 | 12 | 17 | 50 | -2 | 35 | -16 | 2 | 13 | 22 | 30 | 24 | 17 | 15 | 15 | 4 | -14 | -4 | -2 | 9 | 1 | 32 | -1 | -8 | 6 | 4 | 5 | 23 | 28 | 35 | -16 | 36 | -3 | -12 | 0 | 1 | -9 | 0 | 18 | -3 | -3 | -11 | -4 | 23 | -6 | 6 | 10 | 5 | 23 | 4 | 16 | 3 | 6 | 29 | |||||
GAPDH | DNA copy number | 1.07842357073596 | 0.929996386015604 | 0.979539181216483 | 0.902625538579391 | 0.986181320820785 | 1.02398105688762 | 1.01320589308885 | 0.932216700498127 | 0.622496959389376 | 1.06237833174734 | 1.19422464271386 | 0.766503340446135 | 0.992261367039899 | 1.11606832507353 | 0.450843604930568 | 1.02175509403767 | 1.1071311764244 | 1.24884673657319 | 0.949737749583422 | 0.63085490312671 | 1.02124465362748 | 1.00900643831669 | 1.02852656971231 | 1.11065123786894 | 0.842269890494365 | 1.02080640341214 | 1.17102083701151 | 1.15857204116424 | 1.14952070400527 | 0.978651824400841 | 1.179615277564 | 0.633004306292827 | 0.93830530122749 | 1.04054725269922 | 1.43244458398392 | 0.891530122847651 | 0.868303371778892 | 1.26796091498015 | 0.997144331858665 | 1.03092755694223 | 1.08882187957141 | 1.00946534822271 | 1.2810927585834 | 0.971099401389622 | 0.858749718215486 | 1.09184167200803 | 0.801597670677601 | 1.05400907357853 | 1.09114483062869 | 1.09058247969261 | 1.12993211827834 | 1.03333749433465 | 1.60819369529188 | 0.867728300428096 | 1.27614340369717 | 1.1335598051874 | 1.05058693207369 | 0.897811838795685 | 1.31812953511656 | 0.998898420880313 | 1.04816819923059 | 0.583448093192392 | 0.86436618257447 | 0.996562604786764 | 1.00295151298818 | 0.977457909085788 | 0.971771683647087 | 1.00561789570871 | 1.03025524089801 | 1.16873201027936 | 1.03607197876494 | 1.12838725823974 | 1.02107725112735 | 1.02729389583634 | 0.905318478760397 | 0.852307637650105 | 1.26536334761654 | 1.01826163467931 | 1.34535097557345 | 1.01138255166099 | 1.02884012298381 | 1.27880822762577 | 1.01605889416992 | 1.18834241129809 | 1.00592461536652 | 1.07932353299461 | 1.46929474952256 | 1.01805508314214 | 1.15426139814151 | 1.02023849377038 | 0.95779207988396 | 0.996477311277247 | 1.05547157092619 | 0.974108583286628 | 0.983855851910586 | 1.03988400765034 | 0.89077484418658 | 1.47616576162427 | 0.972819466627536 | 1.09311458640248 | 1.12491344002775 | 1.34955515777902 | 0.719287756841463 | 1.06426710053499 | 1.56344156503958 | 1.02869684905141 | 1.3119889420408 | 0.923937733722298 | 0.630334745015947 | 0.987384147535777 | 1.49940460803342 | 0.988803288728166 | 1.02439939914007 | 0.884218990995403 | 0.931230432829518 | 1.60454435164745 | 0.967866526135303 | 0.954885713930371 | 1.0622214710317 | 1.04161130759178 | 1.23369656405243 | 1.20953428956474 | 1.09652877905683 | 0.930975541902679 | 0.970581692012544 | 1.05206743053329 | 1.02111986088282 | 0.968158333846798 | 1.07806562195667 | 1.1127078113304 | 1.02737641611841 | 0.7699867093821 | 1.11734756697889 | 0.842866620668544 | 1.0875936104603 | 0.875222265424104 | 0.988382654483111 | 1.03391448788747 | 1.02983423924618 | 0.763527404326902 | 1.01712545224029 | 0.994216638611676 | 1.49495793999641 | 1.00097482912367 | 0.963609362631938 | 1.31323752682439 | 1.01031108585318 | 1.07145064628669 | 0.990595354762458 | 1.05454723702631 | 1.12922628201505 | 1.06985485786469 | 1.06084739553069 | 1.18076453696749 | 1.06853637471019 | 1.08058190304315 | 0.777913802137778 | 1.02434551129467 | 1.10444745870252 | 0.780980510351153 | 0.770619679156461 | 1.70251037698124 | 1.11071889053385 | 1.27291746969659 | 1.43077887070461 | 1.31908266800708 | 1.09130614442593 | 0.84560565292513 | 1.19050988876023 | 1.13577943451326 | 1.2316284773985 | 1.01774075490986 | 1.27989371101424 | 1.3101800861809 | 0.99620600188325 | 1.09053315061192 | 0.919344287561173 | 0.951405520167152 | 1.30211685737862 | 1.02963475115625 | 1.34115109735223 | 0.917483723981567 | 0.990014299320048 | 1.08979604444919 | 0.65629468443486 | 1.01546602113554 | 0.79072926448389 | 1.00305121977162 | 0.979586496411355 | 0.992822941355913 | 0.936449931217668 | 1.00950158409039 | 0.99613668656885 | 1.22148377932462 | 0.864183207512248 | 1.19417622717254 | 0.983755497671894 | 1.03140351565676 | 0.97792550710714 | 1.10072219191922 | 1.10410888924479 | 1.00146023825023 | 1.0368227523749 | 1.42548972559294 | 1.03179890044615 | 1.27251714939602 | 1.20287117761366 | 1.07852202065843 | 0.975292265533584 | 0.843037867563065 | 0.870775900642935 | 1.00131059475486 | 0.557598525849248 | 0.897247667404828 | 0.922693103867022 | 1.20392686525673 | 0.996417957965348 | 1.03045889490241 | 0.91499683333079 | 0.786853232455025 | 0.970107254293297 | 1.12450522021488 | 1.28500479568596 | 1.03590342610627 | 1.01569192161994 | 0.955095837248408 | 0.954154893791088 | 1.04419845605223 | 1.16823185547754 | 1.18675716079169 | 0.947044544993306 | 1.00480397173796 | 0.856761549504164 | 1.22486400733037 | 1.08444588524027 | 1.31115237977421 | 1.23556259589085 | 0.988113375116254 | 0.9389528809374 | 0.923049872967239 | 0.944889069309046 | 1.14703447554072 | 0.942086201054676 | 0.596322460055657 | 0.983920616318187 | 1.28279603854249 | 1.00159187727497 | 1.2053806781045 | 1.2049474739186 | 1.01857658002288 | 0.957620345591476 | 1.03761184933182 | 0.997120379610897 | 0.995194530019722 | 1.02583068065342 | 0.992743840024923 | 0.876591627409386 | 0.906235601992848 | 1.32827125920656 | 1.08248133331508 | 1.21041653266047 | 1.05277842795637 | 1.07817299820047 | 1.08314542234747 | 1.01519165168247 | 1.11575216684588 | 1.23042597680852 | 0.687331195647811 | 1.15463261149164 | 1.00754764050795 | 1.07623501732063 | 0.954203764145228 | 1.09038252051117 | 1.03755287079235 | 1.15988915430814 | 1.04059915313619 | 1.09669594850411 | 0.72304662525226 | 1.02528628617561 | 1.38378414833904 | 0.741021514487622 | 0.934421713761759 | 1.1335962676641 | 1.10634268947422 | 1.62937070333799 | 1.06063810837802 | 1.13231945258603 | 1.40663312876526 | 0.975173852031871 | 1.00409078334375 | 1.02981331981491 | 0.991778559953082 | 1.3287382709727 | 0.973343900107183 | 1.00004550071749 | 1.02899564931541 | 1.04171312563287 | 1.00957355521354 | 0.555960475795651 | 1.62856545341802 | 0.601930231934117 | 1.11642279445943 | 0.997095928769782 | 1.01374283867899 | 1.04138609785991 | 1.03513313838524 | 1.24786173532313 | 0.997045531409922 | 1.12601297965653 | 1.09419604097632 | 1.41921512439156 | 1.28485975164314 | 1.00700241175827 | 0.760987274205847 | 1.20999239155973 | 1.03489711134826 | 0.995907820211805 | 0.810834285171313 | 1.43337326855144 | 1.01511334196657 | 1.11174153051979 | 1.09528512572129 | 0.975201366305037 | 0.912506805506151 | 0.931934969882736 | 1.02158661917062 | 0.994413358818653 | 0.694741249968906 | 0.721810886724219 | 1.36771492015424 | 0.805934498060258 | 1.00633233636648 | 1.22503623582686 | 1.19433555283558 | 0.880619961007478 | 0.999626548347795 | 1.16695295770333 | 1.27595847483693 | 0.929380274380039 | 1.03127327595034 | 1.05972423655441 | 1.04491407717347 | 1.23131156496735 | 1.16866705446852 | 1.01455721017428 | 0.67527466027605 | 1.05885561645894 | 1.0083349386485 | 1.0145471098134 | 1.03663874002433 | 0.991619483214878 | 1.00688937142604 | 0.895443852038558 | 0.90755627407554 | 1.04879784164672 | 1.07964277481318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAPDH | DNA mutation status | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
