DrugMap cysteine engagement data for:
Probe: KB05 KB03 | Download Table Download Statistics |
name | peptide | bile_duct_ICC21 | bile_duct_ICC137 | bile_duct_ICC10 | bile_duct_ICC106 | bile_duct_SNU245 | bile_duct_ICC11 | bile_duct_ICC108 | bile_duct_ICC24 | bile_duct_TGBC1TKB | bile_duct_ICC20 | bile_duct_ICC8 | bile_duct_KMCH1 | bile_duct_ICC26 | bile_duct_TFK1 | bile_duct_ICC3 | bile_duct_ICC18 | bile_duct_SNU1079 | bile_duct_RBE | bile_duct_YSCCC | bile_duct_ETK1 | bile_duct_ECC2 | bile_duct_EGI1 | bile_duct_SNU869 | bile_duct_SNU1196 | bile_duct_OCUG1 | bile_duct_GB2 | bile_duct_SNU308 | bile_duct_G415 | bile_duct_CCSW1 | bile_duct_CCLP1 | bile_duct_SG231 | bile_duct_HUCCT1 | bile_duct_TKKK | bile_duct_SNU478 | bile_duct_HUH28 | bile_duct_ICC12 | bile_duct_HKGZCC | bile_duct_TGBC52TKB | bile_duct_ICC9 | bile_duct_MG984 | bile_duct_OZ | bile_duct_SSP25 | bile_duct_ICC19 | bile_duct_ICC4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CYS 152 | IISNASCTTNCLAPLAK | 74 | 71 | 75 | 79 | 76 | 58 | 65 | 71 | 69 | 69 | 45 | 62 | 29 | 58 | 45 | 60 | 28 | 31 | 49 | 36 | 22 | 52 | 65 | 34 | 44 | 35 | 54 | 42 | 12 | 42 | 53 | 49 | 58 | 52 | 45 | 63 | 34 | 32 | 25 | 10 | ||||
LTGMAFRVPTANVSVVDLTCR | 26 | 38 | 38 | 36 | -21 | 35 | 32 | 39 | -11 | 32 | 8 | -14 | 9 | -14 | -29 | -17 | -4 | -5 | -7 | 3 | 8 | -11 | -21 | -5 | -3 | 11 | -5 | 17 | 24 | 18 | -24 | 1 | 38 | -23 | 39 | 40 | 19 | 16 | 21 | 13 | -12 | 13 | 6 | 32 | |
GAPDH | DNA copy number | 1.11065123786894 | 0.842269890494365 | 1.02080640341214 | 1.17102083701151 | 1.15857204116424 | 1.14952070400527 | 0.978651824400841 | 1.179615277564 | 0.997144331858665 | 1.03092755694223 | 1.03025524089801 | 1.16873201027936 | 1.03607197876494 | 1.12838725823974 | 1.02107725112735 | 1.02729389583634 | 0.905318478760397 | 0.852307637650105 | 1.26536334761654 | 1.01826163467931 | 1.34535097557345 | 1.18834241129809 | 1.00592461536652 | 1.07932353299461 | 1.46929474952256 | 0.988803288728166 | 1.02439939914007 | 0.884218990995403 | 0.931230432829518 | 1.09652877905683 | 0.930975541902679 | 0.970581692012544 | 1.05206743053329 | 1.02111986088282 | ||||||||||
GAPDH | DNA mutation status | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
GAPDH | RNA expression | 12.1430961771402 | 11.9009799856836 | 11.6488069497258 | 11.7144172568534 | 12.1525700569802 | 12.4504122559452 | 11.9725849647462 | 11.2768804585651 | 12.374713484505 | 12.067501586359 | 11.7003530151127 | 12.6139045440436 | 11.4712687641736 | 11.4600974818388 | 11.1198489583368 | 11.013880937935 | 11.3281700079019 | 12.2418640122368 | 12.1447219647038 | 11.915543308242 | 13.1814473516381 | 12.6937047392253 | 11.1784781225672 | 11.7701270146839 | 11.9900684989417 | 11.3316447626131 | 12.1704571475519 | 11.6774113405306 | 10.5895575227735 | 11.3276087789829 | 11.7829982089204 | 11.1930324684428 | 12.72470568811 | 12.8232876189175 | ||||||||||
GAPDH | CRISPR gene dependency | 0.94 | 1.00 | 1.00 | 1.00 | 0.96 | 0.99 | 1.00 | 1.00 | 1.00 | 0.98 | 0.98 | 0.96 | 1.00 | 1.00 | 0.99 | 0.84 | 0.84 | 1.00 | 0.90 | 1.00 | 1.00 | 0.99 | 1.00 | 0.96 | 0.59 | 1.00 | 0.76 | 1.00 | 0.98 | 1.00 | 1.00 | 0.98 |
Structural information (To highlight a cysteine, click a "CYS" button)
Cysteine | Gene | Uniprot Accession | pdb | Depth (Å) | Absolute SASA (Å^2) | Half-Sphere Exposure (up) | Half-Sphere Exposure (down) | Coordination Number | Relative SASA | Estimated h_nho1 energy (DSSP) | Estimated h_ohn1 energy (DSSP) | Estimated h_nho2 energy (DSSP) | Estimated h_ohn2 energy (DSSP) | TCO (DSSP) | Kappa (DSSP) | Alpha (DSSP) | Phi (DSSP) | Psi (DSSP) | Structural Motif (DSSP) | Pocket Volume (Å^3) | Presence at Interface | Local Basic Content (Fraction of Local Neighbors) | Local Acidic Content (Fraction of Local Neighbors) | Local Polar Content (Fraction of Local Neighbors) | Local Cysteine Content (Fraction of Local Neighbors) | Local Structural Content (Fraction of Local Neighbors) | Local Aliphatic Content (Fraction of Local Neighbors) | Local Aromatic Content (Fraction of Local Neighbors) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAPDH | P04406 | 6ynd | 7.2 | 0.0 | 25.0 | 24.0 | 49.0 | 0.0 | -2.5 | -2.2 | -0.6 | -0.5 | -0.9 | 37.5 | -135.7 | -134.8 | 154.6 | E | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.7 | 0.0 |
Using this data? Please cite Takahashi, Chong, Zhang, et al. (2024) Cell
and Lawrence Lab