DrugMap cysteine engagement data for:
Probe: KB05 KB03 | Download Table Download Statistics |
name | peptide | central_nervous_system_GB1 | central_nervous_system_KNS81FD | central_nervous_system_LN229 | central_nervous_system_T98G | central_nervous_system_DAOY | central_nervous_system_D283MED | central_nervous_system_PFSK1 | central_nervous_system_ONS76 | central_nervous_system_LN18 | central_nervous_system_SF295 | central_nervous_system_A172 | central_nervous_system_GAMG | central_nervous_system_KNS42 | central_nervous_system_SW1783 | central_nervous_system_42MGBA | central_nervous_system_U87MG | central_nervous_system_U118MG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CYS 152 | IISNASCTTNCLAPLAK | 36 | 14 | 57 | 59 | 29 | 32 | 46 | 46 | 24 | 15 | 33 | 36 | |||||
LTGMAFRVPTANVSVVDLTCR | -6 | -9 | 3 | 11 | 2 | 18 | 13 | 0 | 0 | -3 | 3 | -3 | 7 | 11 | 9 | 3 | 11 | |
GAPDH | DNA copy number | 1.20392686525673 | 0.996417957965348 | 1.03045889490241 | 1.15463261149164 | 1.00754764050795 | 1.07623501732063 | 0.954203764145228 | 0.810834285171313 | 1.01455721017428 | 0.67527466027605 | 1.05885561645894 | 1.0083349386485 | 0.895443852038558 | 0.90755627407554 | 1.04879784164672 | 1.07964277481318 | |
GAPDH | DNA mutation status | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GAPDH | RNA expression | 12.5596877766788 | 12.7310644153158 | 12.4918530963297 | 12.3785116232537 | 10.9395792143147 | 11.9422945655506 | 12.0396045179538 | 12.8821462732824 | 12.4785926838666 | 11.5971214287896 | 12.4037843086387 | 12.4618119450588 | 12.7062585711515 | 12.4084889698433 | 12.9957318249056 | 12.8054415999067 | |
GAPDH | CRISPR gene dependency | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.65 | 0.98 | 0.98 | 1.00 | 0.97 | 1.00 | 0.75 | 1.00 | 0.99 | 1.00 |
Structural information (To highlight a cysteine, click a "CYS" button)
Cysteine | Gene | Uniprot Accession | pdb | Depth (Å) | Absolute SASA (Å^2) | Half-Sphere Exposure (up) | Half-Sphere Exposure (down) | Coordination Number | Relative SASA | Estimated h_nho1 energy (DSSP) | Estimated h_ohn1 energy (DSSP) | Estimated h_nho2 energy (DSSP) | Estimated h_ohn2 energy (DSSP) | TCO (DSSP) | Kappa (DSSP) | Alpha (DSSP) | Phi (DSSP) | Psi (DSSP) | Structural Motif (DSSP) | Pocket Volume (Å^3) | Presence at Interface | Local Basic Content (Fraction of Local Neighbors) | Local Acidic Content (Fraction of Local Neighbors) | Local Polar Content (Fraction of Local Neighbors) | Local Cysteine Content (Fraction of Local Neighbors) | Local Structural Content (Fraction of Local Neighbors) | Local Aliphatic Content (Fraction of Local Neighbors) | Local Aromatic Content (Fraction of Local Neighbors) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAPDH | P04406 | 6ynd | 7.2 | 0.0 | 25.0 | 24.0 | 49.0 | 0.0 | -2.5 | -2.2 | -0.6 | -0.5 | -0.9 | 37.5 | -135.7 | -134.8 | 154.6 | E | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.7 | 0.0 |
Using this data? Please cite Takahashi, Chong, Zhang, et al. (2024) Cell
and Lawrence Lab