DrugMap cysteine engagement data for:
Probe: KB05 KB02 | Download Table Download Statistics |
name | peptide | blood_CMK | blood_THP1 | blood_U937 | blood_MONOMAC1 | blood_KASUMI1 | blood_MOLM13 | blood_P31FUJ | blood_OCIAML5 | blood_MOLM16 | blood_MONOMAC6 | blood_JURLMK1 | blood_NOMO1 | blood_KASUMI2 | blood_697 | blood_REH | blood_JM1 | blood_MV411 | blood_KO52 | blood_TF1 | blood_OCIAML2 | blood_NALM6 | blood_JVM3 | blood_MEC1 | blood_HG3 | blood_HEL9217 | blood_HEL | blood_EOL1 | blood_JURKAT | blood_PF382 | blood_SUPT1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CYS 152 | IISNASCTTNCLAPLAK | 61 | 39 | 39 | 59 | 59 | 46 | 48 | 50 | 62 | 65 | 55 | 61 | 53 | 53 | 55 | 58 | 36 | 63 | 38 | 71 | 77 | 44 | 80 | 64 | 71 | 57 | 56 | 53 | 71 | 48 |
LTGMAFRVPTANVSVVDLTCR | 26 | 44 | 54 | 18 | 27 | 33 | 20 | 8 | 27 | 25 | 34 | 36 | 34 | 31 | 17 | 22 | 11 | 44 | 25 | 31 | 42 | 30 | 35 | 30 | 17 | 17 | 18 | 28 | 29 | 21 | |
GAPDH | DNA copy number | 1.04816819923059 | 0.583448093192392 | 0.86436618257447 | 0.996562604786764 | 1.00295151298818 | 0.977457909085788 | 0.971771683647087 | 1.00561789570871 | 1.08979604444919 | 0.65629468443486 | 1.01546602113554 | 0.79072926448389 | 1.00305121977162 | 0.979586496411355 | 0.992822941355913 | 0.936449931217668 | 0.988113375116254 | 0.9389528809374 | 0.923049872967239 | 0.944889069309046 | 1.00159187727497 | 1.2049474739186 | 0.995194530019722 | 1.02583068065342 | 1.11174153051979 | 1.09528512572129 | 0.975201366305037 | 1.0145471098134 | 1.03663874002433 | 1.00688937142604 |
GAPDH | DNA mutation status | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAPDH | RNA expression | 12.3739254754789 | 10.5672906475853 | 11.4738072013997 | 11.5479066914608 | 11.7642081301399 | 11.4716244143765 | 11.8292866899262 | 12.4041303712384 | 11.2578592346396 | 11.442736197186 | 11.2007760259109 | 11.0654834543864 | 12.0443258083169 | 12.0662910459777 | 12.2505649009981 | 11.1605647734853 | 11.407905043961 | 12.1527601687754 | 11.8194207099316 | 12.1927551426404 | 11.1536786894529 | 12.036860446673 | 11.8540891798706 | 12.0980320829605 | 11.8690925526446 | 11.5487255971639 | 11.5061587908524 | 11.8731364688335 | 11.8547515295776 | 12.1764225130422 |
GAPDH | CRISPR gene dependency | 0.99 | 1.00 | 0.98 | 0.62 | 0.99 | 0.99 | 1.00 | 0.84 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1.00 | 1.00 | 0.94 | 0.99 | 1.00 | 0.98 | 0.99 | 0.99 | 0.98 | 1.00 | 1.00 |
Structural information (To highlight a cysteine, click a "CYS" button)
Cysteine | Gene | Uniprot Accession | pdb | Depth (Å) | Absolute SASA (Å^2) | Half-Sphere Exposure (up) | Half-Sphere Exposure (down) | Coordination Number | Relative SASA | Estimated h_nho1 energy (DSSP) | Estimated h_ohn1 energy (DSSP) | Estimated h_nho2 energy (DSSP) | Estimated h_ohn2 energy (DSSP) | TCO (DSSP) | Kappa (DSSP) | Alpha (DSSP) | Phi (DSSP) | Psi (DSSP) | Structural Motif (DSSP) | Pocket Volume (Å^3) | Presence at Interface | Local Basic Content (Fraction of Local Neighbors) | Local Acidic Content (Fraction of Local Neighbors) | Local Polar Content (Fraction of Local Neighbors) | Local Cysteine Content (Fraction of Local Neighbors) | Local Structural Content (Fraction of Local Neighbors) | Local Aliphatic Content (Fraction of Local Neighbors) | Local Aromatic Content (Fraction of Local Neighbors) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAPDH | P04406 | 6ynd | 7.2 | 0.0 | 25.0 | 24.0 | 49.0 | 0.0 | -2.5 | -2.2 | -0.6 | -0.5 | -0.9 | 37.5 | -135.7 | -134.8 | 154.6 | E | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.7 | 0.0 |
Using this data? Please cite Takahashi, Chong, Zhang, et al. (2024) Cell
and Lawrence Lab