DrugMap cysteine engagement data for:
Probe: KB05 KB02 | Download Table Download Statistics |
name | peptide | esophagus_KYSE150 | esophagus_TE11 | esophagus_KYSE30 | esophagus_KYSE510 | esophagus_KYSE180 | esophagus_KYSE410 | esophagus_TE4 | esophagus_TE1 | esophagus_OE33 | esophagus_TE10 | esophagus_TE8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CYS 152 | IISNASCTTNCLAPLAK | 67 | 43 | 70 | 72 | 47 | 29 | 56 | 40 | 41 | 24 | 50 |
LTGMAFRVPTANVSVVDLTCR | 37 | 47 | 31 | 39 | 41 | 19 | 51 | 29 | 30 | 7 | 32 | |
GAPDH | DNA copy number | 1.19050988876023 | 1.13577943451326 | 1.2316284773985 | 1.01774075490986 | 1.16823185547754 | 1.18675716079169 | 0.947044544993306 | 1.00480397173796 | 0.957620345591476 | 1.03761184933182 | 1.36771492015424 |
GAPDH | DNA mutation status | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAPDH | RNA expression | 11.4763918142658 | 12.3339659395304 | 11.6626683755175 | 12.168546769938 | 12.1818976431084 | 12.2932417189562 | 11.6131909026841 | 11.6577650352654 | 11.7951467766288 | 12.2586249182001 | 11.8930739584899 |
GAPDH | CRISPR gene dependency | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.97 | 0.90 | 1.00 |
Structural information (To highlight a cysteine, click a "CYS" button)
Cysteine | Gene | Uniprot Accession | pdb | Depth (Å) | Absolute SASA (Å^2) | Half-Sphere Exposure (up) | Half-Sphere Exposure (down) | Coordination Number | Relative SASA | Estimated h_nho1 energy (DSSP) | Estimated h_ohn1 energy (DSSP) | Estimated h_nho2 energy (DSSP) | Estimated h_ohn2 energy (DSSP) | TCO (DSSP) | Kappa (DSSP) | Alpha (DSSP) | Phi (DSSP) | Psi (DSSP) | Structural Motif (DSSP) | Pocket Volume (Å^3) | Presence at Interface | Local Basic Content (Fraction of Local Neighbors) | Local Acidic Content (Fraction of Local Neighbors) | Local Polar Content (Fraction of Local Neighbors) | Local Cysteine Content (Fraction of Local Neighbors) | Local Structural Content (Fraction of Local Neighbors) | Local Aliphatic Content (Fraction of Local Neighbors) | Local Aromatic Content (Fraction of Local Neighbors) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAPDH | P04406 | 6ynd | 7.2 | 0.0 | 25.0 | 24.0 | 49.0 | 0.0 | -2.5 | -2.2 | -0.6 | -0.5 | -0.9 | 37.5 | -135.7 | -134.8 | 154.6 | E | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.7 | 0.0 |
Using this data? Please cite Takahashi, Chong, Zhang, et al. (2024) Cell
and Lawrence Lab