DrugMap cysteine engagement data for:
Probe: KB05 KB02 | Download Table Download Statistics |
name | peptide | gastric_KATOIII | gastric_MKN45 | gastric_OCUM1 | gastric_SNU1 | gastric_HGC27 | gastric_AGS | gastric_NCIN87 | gastric_IM95 | gastric_MKN1 | gastric_SNU5 | gastric_NUGC3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CYS 152 | IISNASCTTNCLAPLAK | 29 | 35 | 46 | 50 | 55 | 58 | 24 | 42 | 61 | 41 | 35 |
LTGMAFRVPTANVSVVDLTCR | 5 | 12 | 11 | 28 | 43 | 56 | 9 | 26 | 39 | 43 | 14 | |
GAPDH | DNA copy number | 1.13231945258603 | 1.40663312876526 | 0.975173852031871 | 1.00409078334375 | 0.997095928769782 | 1.01374283867899 | 1.04138609785991 | 1.03513313838524 | 0.760987274205847 | 0.912506805506151 | 0.931934969882736 |
GAPDH | DNA mutation status | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAPDH | RNA expression | 11.6042752263725 | 12.4643160035318 | 10.7815236468287 | 12.7426883780047 | 12.5147387069532 | 11.838613044197 | 11.3227731764546 | 11.5405639786001 | 11.4945556167095 | 12.0216393455907 | 11.7686805794539 |
GAPDH | CRISPR gene dependency | 1.00 | 0.98 | 1.00 | 1.00 | 0.97 | 0.99 | 0.95 | 0.88 | 0.99 | 1.00 |
Structural information (To highlight a cysteine, click a "CYS" button)
Cysteine | Gene | Uniprot Accession | pdb | Depth (Å) | Absolute SASA (Å^2) | Half-Sphere Exposure (up) | Half-Sphere Exposure (down) | Coordination Number | Relative SASA | Estimated h_nho1 energy (DSSP) | Estimated h_ohn1 energy (DSSP) | Estimated h_nho2 energy (DSSP) | Estimated h_ohn2 energy (DSSP) | TCO (DSSP) | Kappa (DSSP) | Alpha (DSSP) | Phi (DSSP) | Psi (DSSP) | Structural Motif (DSSP) | Pocket Volume (Å^3) | Presence at Interface | Local Basic Content (Fraction of Local Neighbors) | Local Acidic Content (Fraction of Local Neighbors) | Local Polar Content (Fraction of Local Neighbors) | Local Cysteine Content (Fraction of Local Neighbors) | Local Structural Content (Fraction of Local Neighbors) | Local Aliphatic Content (Fraction of Local Neighbors) | Local Aromatic Content (Fraction of Local Neighbors) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAPDH | P04406 | 6ynd | 7.2 | 0.0 | 25.0 | 24.0 | 49.0 | 0.0 | -2.5 | -2.2 | -0.6 | -0.5 | -0.9 | 37.5 | -135.7 | -134.8 | 154.6 | E | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.7 | 0.0 |
Using this data? Please cite Takahashi, Chong, Zhang, et al. (2024) Cell
and Lawrence Lab