DrugMap cysteine engagement data for:
Probe: KB05 KB02 | Download Table Download Statistics |
name | peptide | lymphocyte_HT | lymphocyte_A3KAW | lymphocyte_RL | lymphocyte_KARPAS422 | lymphocyte_SUDHL4 | lymphocyte_JEKO1 | lymphocyte_OCILY3 | lymphocyte_SUDHL6 | lymphocyte_KARPAS299 | lymphocyte_REC1 | lymphocyte_L428 | lymphocyte_DEL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CYS 152 | IISNASCTTNCLAPLAK | 65 | 69 | 64 | 46 | 73 | 64 | 39 | 57 | 66 | 42 | 56 | |
LTGMAFRVPTANVSVVDLTCR | 74 | 44 | 35 | 46 | 43 | 30 | 36 | 51 | 45 | 14 | 42 | 51 | |
GAPDH | DNA copy number | 1.01138255166099 | 1.02884012298381 | 1.27880822762577 | 1.01605889416992 | 1.28279603854249 | 1.2053806781045 | 0.997120379610897 | 0.992743840024923 | 1.00700241175827 | 0.721810886724219 | 1.19433555283558 | 0.991619483214878 |
GAPDH | DNA mutation status | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAPDH | RNA expression | 12.4019194663939 | 12.3695973462787 | 12.6573854462474 | 13.2946207488916 | 12.2950801327646 | 11.9902103533742 | 10.928666412305 | 11.6691508126687 | 12.3964709939104 | 10.6728672764338 | 12.6818972267862 | 12.6702800372529 |
GAPDH | CRISPR gene dependency | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 1.00 | 1.00 |
Structural information (To highlight a cysteine, click a "CYS" button)
Cysteine | Gene | Uniprot Accession | pdb | Depth (Å) | Absolute SASA (Å^2) | Half-Sphere Exposure (up) | Half-Sphere Exposure (down) | Coordination Number | Relative SASA | Estimated h_nho1 energy (DSSP) | Estimated h_ohn1 energy (DSSP) | Estimated h_nho2 energy (DSSP) | Estimated h_ohn2 energy (DSSP) | TCO (DSSP) | Kappa (DSSP) | Alpha (DSSP) | Phi (DSSP) | Psi (DSSP) | Structural Motif (DSSP) | Pocket Volume (Å^3) | Presence at Interface | Local Basic Content (Fraction of Local Neighbors) | Local Acidic Content (Fraction of Local Neighbors) | Local Polar Content (Fraction of Local Neighbors) | Local Cysteine Content (Fraction of Local Neighbors) | Local Structural Content (Fraction of Local Neighbors) | Local Aliphatic Content (Fraction of Local Neighbors) | Local Aromatic Content (Fraction of Local Neighbors) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAPDH | P04406 | 6ynd | 7.2 | 0.0 | 25.0 | 24.0 | 49.0 | 0.0 | -2.5 | -2.2 | -0.6 | -0.5 | -0.9 | 37.5 | -135.7 | -134.8 | 154.6 | E | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.7 | 0.0 |
Using this data? Please cite Takahashi, Chong, Zhang, et al. (2024) Cell
and Lawrence Lab