DrugMap cysteine engagement data for:
Probe: KB03 KB02 | Download Table Download Statistics |
name | peptide | colorectal_SW403 | colorectal_RKO | colorectal_MDST8 | colorectal_SW948 | colorectal_HCT15 | colorectal_LS513 | colorectal_HT115 | colorectal_HT29 | colorectal_COLO678 | colorectal_LS123 | colorectal_SW1116 | colorectal_CCK81 | colorectal_SW837 | colorectal_LS180 | colorectal_SW620 | colorectal_COLO320 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CYS 152 | IISNASCTTNCLAPLAK | 24 | 15 | 8 | 16 | 2 | 57 | 6 | -2 | 23 | 33 | 15 | 24 | 47 | 47 | 34 | 23 |
LTGMAFRVPTANVSVVDLTCR | 2 | 2 | 3 | 14 | -10 | 6 | 8 | 6 | -1 | 12 | 0 | 21 | 18 | -3 | -3 | -11 | |
GAPDH | DNA copy number | 0.7699867093821 | 1.11734756697889 | 0.842866620668544 | 1.0875936104603 | 1.00097482912367 | 0.963609362631938 | 1.31323752682439 | 1.01031108585318 | 1.21041653266047 | 1.05277842795637 | 1.07817299820047 | 1.08314542234747 | 1.05972423655441 | 1.04491407717347 | 1.23131156496735 | 1.16866705446852 |
GAPDH | DNA mutation status | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAPDH | RNA expression | 10.8873729511468 | 10.7478573000959 | 12.5220910688871 | 11.4685222259844 | 12.3106411808887 | 11.3684518956104 | 11.6479530313576 | 11.5204713590413 | 12.4023992275338 | 11.7605952133957 | 10.8311488712193 | 11.3999721312305 | 11.4356181771429 | 11.7427304765192 | 12.0005986505741 | 11.5944179188268 |
GAPDH | CRISPR gene dependency | 0.97 | 0.99 | 0.98 | 0.98 | 1.00 | 0.80 | 0.99 | 0.97 | 0.89 | 0.96 | 1.00 | 0.54 | 0.97 | 0.95 | 0.97 | 0.99 |
Structural information (To highlight a cysteine, click a "CYS" button)
Cysteine | Gene | Uniprot Accession | pdb | Depth (Å) | Absolute SASA (Å^2) | Half-Sphere Exposure (up) | Half-Sphere Exposure (down) | Coordination Number | Relative SASA | Estimated h_nho1 energy (DSSP) | Estimated h_ohn1 energy (DSSP) | Estimated h_nho2 energy (DSSP) | Estimated h_ohn2 energy (DSSP) | TCO (DSSP) | Kappa (DSSP) | Alpha (DSSP) | Phi (DSSP) | Psi (DSSP) | Structural Motif (DSSP) | Pocket Volume (Å^3) | Presence at Interface | Local Basic Content (Fraction of Local Neighbors) | Local Acidic Content (Fraction of Local Neighbors) | Local Polar Content (Fraction of Local Neighbors) | Local Cysteine Content (Fraction of Local Neighbors) | Local Structural Content (Fraction of Local Neighbors) | Local Aliphatic Content (Fraction of Local Neighbors) | Local Aromatic Content (Fraction of Local Neighbors) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAPDH | P04406 | 6ynd | 7.2 | 0.0 | 25.0 | 24.0 | 49.0 | 0.0 | -2.5 | -2.2 | -0.6 | -0.5 | -0.9 | 37.5 | -135.7 | -134.8 | 154.6 | E | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.7 | 0.0 |
Using this data? Please cite Takahashi, Chong, Zhang, et al. (2024) Cell
and Lawrence Lab