DrugMap cysteine engagement data for:
Probe: KB03 KB02 | Download Table Download Statistics |
name | peptide | kidney_KMRC1 | kidney_CAKI1 | kidney_KMRC20 | kidney_786O | kidney_OSRC2 | kidney_769P | kidney_RCC10RGB | kidney_G401 | kidney_G402 | kidney_KMRC3 | kidney_A498 | kidney_VMRCRCW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CYS 152 | IISNASCTTNCLAPLAK | 29 | 39 | 45 | 26 | 32 | 37 | 37 | 6 | 12 | |||
LTGMAFRVPTANVSVVDLTCR | 4 | 9 | -2 | -2 | -3 | -3 | -14 | 14 | 27 | 35 | -9 | 0 | |
GAPDH | DNA copy number | 0.968158333846798 | 1.07806562195667 | 1.1127078113304 | 1.02737641611841 | 1.15988915430814 | 1.04059915313619 | 1.09669594850411 | 1.00004550071749 | 1.00957355521354 | 1.00633233636648 | 0.929380274380039 | 1.03127327595034 |
GAPDH | DNA mutation status | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAPDH | RNA expression | 12.9002064276987 | 12.6384585407742 | 12.2796976276043 | 12.1497153697046 | 12.8293461583909 | 12.7409191301855 | 12.5818360941201 | 11.6836087391497 | 11.5313327199957 | 12.726196867926 | 12.064035387908 | 11.8742897945331 |
GAPDH | CRISPR gene dependency | 0.96 | 0.71 | 1.00 | 1.00 | 0.99 | 0.96 | 0.98 | 0.99 | 1.00 | 1.00 |
Structural information (To highlight a cysteine, click a "CYS" button)
Cysteine | Gene | Uniprot Accession | pdb | Depth (Å) | Absolute SASA (Å^2) | Half-Sphere Exposure (up) | Half-Sphere Exposure (down) | Coordination Number | Relative SASA | Estimated h_nho1 energy (DSSP) | Estimated h_ohn1 energy (DSSP) | Estimated h_nho2 energy (DSSP) | Estimated h_ohn2 energy (DSSP) | TCO (DSSP) | Kappa (DSSP) | Alpha (DSSP) | Phi (DSSP) | Psi (DSSP) | Structural Motif (DSSP) | Pocket Volume (Å^3) | Presence at Interface | Local Basic Content (Fraction of Local Neighbors) | Local Acidic Content (Fraction of Local Neighbors) | Local Polar Content (Fraction of Local Neighbors) | Local Cysteine Content (Fraction of Local Neighbors) | Local Structural Content (Fraction of Local Neighbors) | Local Aliphatic Content (Fraction of Local Neighbors) | Local Aromatic Content (Fraction of Local Neighbors) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAPDH | P04406 | 6ynd | 7.2 | 0.0 | 25.0 | 24.0 | 49.0 | 0.0 | -2.5 | -2.2 | -0.6 | -0.5 | -0.9 | 37.5 | -135.7 | -134.8 | 154.6 | E | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.7 | 0.0 |
Using this data? Please cite Takahashi, Chong, Zhang, et al. (2024) Cell
and Lawrence Lab