DrugMap cysteine engagement data for:
Probe: KB03 KB02 | Download Table Download Statistics |
name | peptide | ovary_TOV21G | ovary_OVTOKO | ovary_EFO21 | ovary_OVK18 | ovary_OV90 | ovary_PEO1 | ovary_OAW28 | ovary_OVCAR4 | ovary_SKOV3 | ovary_OVISE | ovary_NIHOVCAR3 | ovary_EFO27 | ovary_OVKATE | ovary_OVCAR5 | ovary_A2780 | ovary_CAOV3 | ovary_MCAS | ovary_OVCA429 | ovary_OAW42 | ovary_TYKNU | ovary_FUOV1 | ovary_OV56 | ovary_IGROV1 | ovary_KURAMOCHI | ovary_OVCAR8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CYS 152 | IISNASCTTNCLAPLAK | 13 | 41 | 20 | 33 | 28 | 40 | 28 | 15 | 17 | 37 | 20 | 16 | 18 | 16 | 14 | -5 | 37 | 7 | 4 | 37 | 45 | 23 | 38 | 2 | 51 |
LTGMAFRVPTANVSVVDLTCR | 1 | 20 | 25 | 11 | 18 | 10 | 7 | -7 | 18 | 33 | -6 | 25 | 21 | 1 | -3 | -12 | 10 | 14 | -8 | 54 | 54 | -17 | 13 | 17 | 16 | |
GAPDH | DNA copy number | 0.992261367039899 | 1.11606832507353 | 0.450843604930568 | 1.02175509403767 | 1.1071311764244 | 1.24884673657319 | 0.949737749583422 | 0.63085490312671 | 1.02124465362748 | 1.00900643831669 | 1.02852656971231 | 0.633004306292827 | 0.93830530122749 | 1.04054725269922 | 1.43244458398392 | 0.891530122847651 | 0.868303371778892 | 0.89077484418658 | 1.47616576162427 | 1.06985485786469 | 1.06084739553069 | 0.856761549504164 | 1.22486400733037 | ||
GAPDH | DNA mutation status | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GAPDH | RNA expression | 12.4616840703687 | 12.7531749555539 | 9.12034157137211 | 12.2386137238834 | 11.4862819662513 | 12.9136748224593 | 11.7993625785681 | 11.5217967114118 | 10.7958773167951 | 11.8247201273503 | 12.2898748007001 | 9.92629599478111 | 11.8188218079176 | 11.5963295454029 | 13.3123157466901 | 11.8624048960215 | 12.2806837883059 | 12.2205899396957 | 12.4384540061874 | 11.5907741577606 | 12.4866590724146 | 10.6497950662894 | 12.8387705995569 | ||
GAPDH | CRISPR gene dependency | 0.98 | 0.86 | 0.86 | 1.00 | 0.98 | 1.00 | 0.94 | 0.99 | 0.43 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.96 | 1.00 | 0.95 | 0.67 | 1.00 |
Structural information (To highlight a cysteine, click a "CYS" button)
Cysteine | Gene | Uniprot Accession | pdb | Depth (Å) | Absolute SASA (Å^2) | Half-Sphere Exposure (up) | Half-Sphere Exposure (down) | Coordination Number | Relative SASA | Estimated h_nho1 energy (DSSP) | Estimated h_ohn1 energy (DSSP) | Estimated h_nho2 energy (DSSP) | Estimated h_ohn2 energy (DSSP) | TCO (DSSP) | Kappa (DSSP) | Alpha (DSSP) | Phi (DSSP) | Psi (DSSP) | Structural Motif (DSSP) | Pocket Volume (Å^3) | Presence at Interface | Local Basic Content (Fraction of Local Neighbors) | Local Acidic Content (Fraction of Local Neighbors) | Local Polar Content (Fraction of Local Neighbors) | Local Cysteine Content (Fraction of Local Neighbors) | Local Structural Content (Fraction of Local Neighbors) | Local Aliphatic Content (Fraction of Local Neighbors) | Local Aromatic Content (Fraction of Local Neighbors) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAPDH | P04406 | 6ynd | 7.2 | 0.0 | 25.0 | 24.0 | 49.0 | 0.0 | -2.5 | -2.2 | -0.6 | -0.5 | -0.9 | 37.5 | -135.7 | -134.8 | 154.6 | E | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.7 | 0.0 |
Using this data? Please cite Takahashi, Chong, Zhang, et al. (2024) Cell
and Lawrence Lab