DrugMap cysteine engagement data for:
Probe: KB05 KB02 | Download Table Download Statistics |
name | peptide | skin_A375 | skin_RPMI7951 | skin_SKMEL2 | skin_HMCB | skin_SKMEL3 | skin_G361 | skin_UACC257 | skin_SKMEL30 | skin_MEWO | skin_UACC62 | skin_LOXIMVI | skin_WM2664 | ovary_TOV21G | ovary_OVTOKO | ovary_EFO21 | ovary_OVK18 | ovary_OV90 | ovary_PEO1 | ovary_OAW28 | ovary_OVCAR4 | ovary_SKOV3 | ovary_OVISE | ovary_NIHOVCAR3 | ovary_EFO27 | bile_duct_ICC21 | bile_duct_ICC137 | bile_duct_ICC10 | bile_duct_ICC106 | bile_duct_SNU245 | bile_duct_ICC11 | bile_duct_ICC108 | bile_duct_ICC24 | bile_duct_TGBC1TKB | bile_duct_ICC20 | bile_duct_ICC8 | bile_duct_KMCH1 | ovary_OVKATE | ovary_OVCAR5 | ovary_A2780 | ovary_CAOV3 | ovary_MCAS | ovary_OVCA429 | ovary_OAW42 | soft_tissue_RKN | bile_duct_ICC26 | bile_duct_TFK1 | bile_duct_ICC3 | bile_duct_ICC18 | lung_MGH0061 | lung_NCIH3122 | lung_MGH0651 | lung_MGH0261 | lung_MGH0732 | lung_MGH0653 | lung_MGH9153 | lung_MGH0752 | lung_MGH97967 | lung_MGH9521R | lung_MGH92431 | lung_MGH91621 | skin_COLO792 | skin_MELJUSO | skin_COLO679 | skin_A2058 | skin_SKMEL28 | skin_IGR1 | skin_HS944T | skin_IGR37 | skin_RVH421 | skin_IPC298 | skin_WM793B | breast_AU565 | breast_CAL148 | breast_ZR751 | breast_MCF7 | breast_HDQP1 | breast_HCC1419 | breast_CAL51 | breast_MDAMB231 | breast_BRX142JUNE | breast_BRX330FEB | breast_BRX50 | breast_BRX82 | breast_BRX394JUNE | breast_BRX29 | breast_BRX330JAN | breast_BRX401 | breast_BRX68 | breast_BRX390 | breast_BRX250MAY | breast_BRX211MAY | skin_MEL182 | skin_MEL167 | skin_IGR39 | fibroblast_HS839T | blood_CMK | blood_THP1 | blood_U937 | blood_MONOMAC1 | blood_KASUMI1 | blood_MOLM13 | blood_P31FUJ | blood_OCIAML5 | bile_duct_SNU1079 | bile_duct_RBE | bile_duct_YSCCC | bile_duct_ETK1 | bile_duct_ECC2 | bile_duct_EGI1 | bile_duct_SNU869 | bile_duct_SNU1196 | bile_duct_OCUG1 | bile_duct_GB2 | bile_duct_SNU308 | bile_duct_G415 | lymphocyte_HT | lymphocyte_A3KAW | lymphocyte_RL | lymphocyte_KARPAS422 | lung_MGH8022 | lung_MGH8021 | lung_MGH8091 | lung_MGH9201 | lung_MGH1701 | lung_MGH100151 | lung_MGH1542 | lung_MGH100164 | bile_duct_CCSW1 | bile_duct_CCLP1 | bile_duct_SG231 | bile_duct_HUCCT1 | skin_CHL1 | skin_COLO829 | skin_A375S2 | skin_A101D | skin_SKMEL24 | skin_SH4 | skin_HS936T | lung_MGH90921 | plasma_cell_KMS12BM | plasma_cell_KMS11 | plasma_cell_KMS27 | plasma_cell_RPMI8226 | ovary_TYKNU | ovary_FUOV1 | lung_ABC1 | lung_A549 | lung_HCC15 | lung_CALU6 | pancreas_CFPAC1 | pancreas_BXPC3 | pancreas_KP4 | pancreas_HUPT4 | breast_HCC1937 | breast_HCC1806 | breast_CAMA1 | breast_BT549 | breast_MDAMB436 | lung_MGH1543 | lung_MGH1541 | lung_MGH8222 | lung_MGH1904 | bile_duct_TKKK | bile_duct_SNU478 | bile_duct_HUH28 | bile_duct_ICC12 | lung_NCIH1703 | lung_LU65 | lung_NCIH1155 | liver_HLF | liver_HUH7 | liver_JHH6 | liver_JHH1 | bile_duct_HKGZCC | bile_duct_TGBC52TKB | bile_duct_ICC9 | bile_duct_MG984 | bile_duct_OZ | bile_duct_SSP25 | bile_duct_ICC19 | bile_duct_ICC4 | brain_MGG75 | brain_MGG23 | brain_MGG123 | kidney_KMRC1 | kidney_CAKI1 | kidney_KMRC20 | kidney_786O | colorectal_SW403 | colorectal_RKO | colorectal_MDST8 | colorectal_SW948 | uterus_HEC1 | uterus_AN3CA | uterus_MFE296 | uterus_RL952 | lung_NCIH2172 | lung_HCC44 | lung_CORL23 | lung_NCIH1299 | colorectal_HCT15 | colorectal_LS513 | colorectal_HT115 | colorectal_HT29 | upper_aerodigestive_DETROIT562 | upper_aerodigestive_BICR22 | upper_aerodigestive_CAL27 | upper_aerodigestive_HSC3 | ovary_OV56 | ovary_IGROV1 | pancreas_SW1990 | pancreas_DANG | pancreas_HUPT3 | pancreas_PATU8988T | prostate_LNCAPCLONEFGC | prostate_DU145 | prostate_VCAP | prostate_PC3 | lung_NCIH1666 | lung_NCIH23 | lung_SW1573 | lung_NCIH1944 | lung_PC14 | lung_HCC827 | lung_LUDLU1 | lung_NCIH1975 | esophagus_KYSE150 | esophagus_TE11 | esophagus_KYSE30 | esophagus_KYSE510 | bone_CAL72 | bone_U2OS | bone_SAOS2 | bone_SJSA1 | uterus_MFE280 | cervix_SISO | uterus_ISHIKAWAHERAKLIO02ER | uterus_SNGM | lung_NCIH2170 | lung_NCIH2122 | lung_NCIH1792 | blood_MOLM16 | blood_MONOMAC6 | blood_JURLMK1 | blood_NOMO1 | blood_KASUMI2 | blood_697 | blood_REH | blood_JM1 | skin_WM115 | skin_C32 | skin_COLO853 | urinary_tract_KU1919 | urinary_tract_HT1376 | urinary_tract_UMUC3 | urinary_tract_J82 | urinary_tract_RT112 | urinary_tract_TCCSUP | urinary_tract_HT1197 | urinary_tract_T24 | breast_MDAMB453 | breast_DU4475 | breast_CAL120 | lung_NCIH1048 | lung_SW1271 | lung_NCIH446 | lung_NCIH2286 | thyroid_8505C | thyroid_8305C | thyroid_FTC133 | thyroid_CAL62 | breast_MDAMB157 | breast_HCC1143 | breast_MDAMB468 | central_nervous_system_GB1 | central_nervous_system_KNS81FD | central_nervous_system_LN229 | central_nervous_system_T98G | liver_SNU449 | liver_SNU423 | liver_HUH1 | liver_JHH4 | liver_SKHEP1 | liver_JHH7 | liver_HEP3B217 | liver_HEPG2 | skin_COLO800 | skin_SKMEL5 | esophagus_KYSE180 | esophagus_KYSE410 | esophagus_TE4 | esophagus_TE1 | ovary_KURAMOCHI | ovary_OVCAR8 | pancreas_PANC0403 | pancreas_MIAPACA2 | pancreas_SUIT2 | blood_MV411 | blood_KO52 | blood_TF1 | blood_OCIAML2 | cervix_HT3 | cervix_CASKI | cervix_C4II | cervix_DOTC24510 | lymphocyte_SUDHL4 | blood_NALM6 | lymphocyte_JEKO1 | blood_JVM3 | skin_A431 | esophagus_OE33 | esophagus_TE10 | lymphocyte_OCILY3 | blood_MEC1 | blood_HG3 | lymphocyte_SUDHL6 | breast_HS578T | breast_KPL1 | breast_HCC1954 | breast_HCC1395 | colorectal_COLO678 | colorectal_LS123 | colorectal_SW1116 | colorectal_CCK81 | bone_SKNMC | bone_A673 | bone_SKES1 | bone_TC71 | central_nervous_system_DAOY | central_nervous_system_D283MED | central_nervous_system_PFSK1 | central_nervous_system_ONS76 | uterus_SKN | uterus_MFE319 | kidney_OSRC2 | kidney_769P | kidney_RCC10RGB | lung_NCIH1793 | lung_NCIH1650 | lung_CALU1 | lung_NCIH358 | skin_WM1552C | skin_MELHO | lung_NCIH2052 | lung_MSTO211H | lung_CORL88 | lung_SBC5 | gastric_KATOIII | gastric_MKN45 | gastric_OCUM1 | gastric_SNU1 | peripheral_nervous_system_SKNAS | peripheral_nervous_system_KPNYN | peripheral_nervous_system_NB1 | peripheral_nervous_system_KELLY | kidney_G401 | soft_tissue_A204 | soft_tissue_KYM1 | kidney_G402 | lung_NCIH196 | lung_NCIH146 | lung_SHP77 | lung_NCIH82 | gastric_HGC27 | gastric_AGS | gastric_NCIN87 | gastric_IM95 | upper_aerodigestive_FADU | upper_aerodigestive_CAL33 | upper_aerodigestive_SCC25 | upper_aerodigestive_HSC4 | cervix_SW756 | bone_CAL78 | lymphocyte_KARPAS299 | gastric_MKN1 | plasma_cell_OPM2 | plasma_cell_SKMM2 | soft_tissue_HT1080 | central_nervous_system_LN18 | breast_HCC1187 | breast_HCC70 | blood_HEL9217 | blood_HEL | blood_EOL1 | gastric_SNU5 | gastric_NUGC3 | soft_tissue_RD | soft_tissue_RH30 | soft_tissue_RH41 | lymphocyte_REC1 | esophagus_TE8 | pancreas_PANC1 | kidney_KMRC3 | lung_NCIH2291 | lymphocyte_L428 | unknown_HDMYZ | skin_MCC13 | skin_MCC26 | prostate_22RV1 | kidney_A498 | kidney_VMRCRCW | colorectal_SW837 | colorectal_LS180 | colorectal_SW620 | colorectal_COLO320 | central_nervous_system_SF295 | central_nervous_system_A172 | central_nervous_system_GAMG | central_nervous_system_KNS42 | blood_JURKAT | blood_PF382 | lymphocyte_DEL | blood_SUPT1 | central_nervous_system_SW1783 | central_nervous_system_42MGBA | central_nervous_system_U87MG | central_nervous_system_U118MG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VLISDSLDPCCR | 37 | 33 | 45 | 32 | 21 | 41 | 41 | 36 | 72 | -10 | 22 | 26 | 20 | 13 | 7 | -4 | 2 | 14 | 25 | 29 | 83 | 57 | 29 | 40 | 42 | 20 | -4 | 44 | 36 | 29 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EELIAELQDCEGLIVR | -2 | 1 | 42 | 11 | 33 | -42 | 16 | -5 | 28 | 11 | 35 | 9 | -7 | 22 | 26 | -9 | -20 | 0 | -16 | -17 | 39 | 23 | 60 | 74 | 37 | 16 | 34 | 18 | 28 | 49 | 28 | -21 | 11 | 49 | 9 | 33 | 8 | 8 | 34 | 4 | 35 | -21 | 43 | 6 | 12 | 9 | 13 | -3 | -9 | -23 | -14 | -4 | -15 | 7 | 6 | -13 | 21 | -23 | -37 | 15 | -35 | -25 | -26 | 18 | 12 | -8 | -38 | 4 | -5 | 8 | -46 | 12 | -30 | -38 | 31 | -34 | -17 | -36 | -41 | 33 | -14 | -19 | 4 | 21 | -32 | 51 | -6 | -17 | 21 | 15 | 17 | 6 | 8 | 27 | -12 | 9 | -15 | 36 | 38 | 28 | 17 | 39 | 60 | 8 | 35 | 20 | 41 | 70 | 53 | -42 | -6 | 12 | -32 | -12 | -5 | 13 | 0 | -37 | 0 | 41 | 46 | -9 | 23 | 39 | 53 | 42 | -37 | 35 | -17 | 45 | 26 | 43 | -15 | 37 | 51 | 25 | 20 | 11 | 17 | 41 | 51 | 27 | 7 | 39 | 28 | 69 | -1 | 9 | -31 | 39 | 80 | 4 | 40 | 6 | 0 | 12 | 45 | -13 | -12 | 18 | 50 | -33 | -35 | -36 | 40 | -18 | -18 | 67 | 24 | 53 | -23 | 39 | 21 | 8 | 8 | 4 | 1 | 1 | -7 | -26 | -9 | 50 | 37 | 1 | 38 | 18 | -10 | -2 | 41 | 7 | -17 | -9 | -3 | 16 | 37 | 8 | 20 | 65 | 48 | 8 | 35 | -20 | 21 | 8 | 6 | 11 | 7 | 16 | 23 | 1 | 27 | 3 | 19 | 1 | 8 | -5 | 16 | 25 | 4 | -11 | 43 | 30 | 16 | 17 | -25 | 13 | 0 | 53 | 47 | 38 | 41 | 18 | 36 | 25 | 13 | 26 | 47 | -10 | -4 | 35 | 17 | 31 | 16 | 27 | 9 | 36 | 26 | 55 | 39 | 44 | -7 | -6 | 1 | 2 | 0 | 24 | 28 | 32 | 56 | 46 | 54 | -18 | 14 | 16 | -8 | 32 | 4 | -39 | 7 | 7 | 19 | 40 | 55 | -2 | 24 | 15 | -7 | -5 | -2 | -15 | -21 | 20 | -8 | -26 | -4 | 9 | 11 | -23 | 18 | 40 | -4 | 9 | -3 | -1 | 7 | -11 | 31 | 2 | -5 | 47 | 20 | 29 | 25 | -7 | 27 | 13 | 6 | 15 | 5 | -24 | -7 | 27 | 15 | 18 | 10 | 10 | -4 | -16 | 4 | 17 | 8 | -25 | 56 | -35 | 19 | 30 | -6 | -20 | -21 | -24 | 2 | -28 | -15 | 1 | -13 | -13 | -23 | -1 | -35 | 18 | 10 | -12 | -20 | -13 | -6 | 38 | -19 | 11 | -27 | -21 | -3 | 8 | 10 | 12 | 20 | 64 | 30 | 53 | -9 | -2 | -27 | -36 | 4 | 58 | -14 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
* | VVNCAHGGIVDEGALLR | 20 | 3 | 35 | 55 | 47 | 78 | 38 | 38 | 32 | 21 | 56 | 57 | 65 | 19 | 35 | 48 | 79 | 39 | 45 | 39 | 45 | 52 | 45 | 39 | 19 | 39 | 51 | 44 | 44 | 60 | 42 | 46 | 41 | 36 | 35 | 53 | 31 | 24 | 33 | 40 | 46 | 29 | 12 | 32 | 27 | 26 | -8 | 45 | 36 | 38 | 40 | 45 | 35 | 31 | 41 | 29 | 38 | 25 | 54 | 35 | 45 | 40 | -13 | -3 | 22 | 18 | -1 | 16 | 73 | 43 | 12 | 34 | 41 | 48 | 64 | 22 | 31 | 96 | 60 | 31 | 41 | 22 | 28 | 40 | 17 | 31 | 28 | 44 | 75 | 32 | 27 | 7 | 35 | 62 | 37 | 39 | 31 | -4 | 15 | 32 | 39 | 40 | 40 | 30 | 31 | 62 | 29 | 35 | 33 | 11 | 18 | 27 | 38 | 34 | 30 | 28 | 37 | 25 | 26 | 50 | 35 | 39 | 45 | 44 | 27 | 43 | -10 | 3 | 57 | 12 | 54 | 42 | -14 | 17 | -8 | 25 | 11 | 37 | 18 | 16 | 30 | 24 | 16 | 27 | 37 | 12 | 27 | 29 | 29 | 19 | -5 | 20 | 14 | 31 | 45 | 48 | 47 | 22 | 21 | 34 | 18 | 32 | 66 | 18 | 38 | 28 | 24 | 12 | 41 | 22 | 30 | 41 | 41 | 29 | 37 | 28 | 43 | 37 | 22 | 24 | 34 | 23 | 33 | 10 | 46 | 40 | 31 | 49 | 59 | 25 | 17 | 1 | 19 | 34 | 32 | 25 | 53 | 37 | 27 | 46 | 32 | 30 | 15 | 19 | 17 | 13 | 20 | 11 | 19 | 27 | 31 | 23 | 1 | 3 | 10 | -3 | 9 | 12 | 26 | 38 | 29 | 29 | 20 | 32 | 39 | 35 | 30 | 9 | 27 | 9 | 12 | 21 | 21 | 8 | 29 | 11 | -8 | 24 | 31 | 27 | 27 | 41 | 1 | 26 | 15 | 17 | -2 | 23 | 27 | 19 | 26 | 27 | 29 | 23 | 29 | 28 | 4 | 52 | 27 | 60 | 27 | 48 | 45 | 7 | 24 | 16 | 30 | 46 | 18 | 60 | 30 | 22 | 37 | 14 | 30 | 34 | 45 | 27 | -12 | 25 | 19 | -6 | 28 | 31 | 43 | 28 | 17 | 34 | 15 | 32 | 6 | 44 | 22 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALQSGQCAGAALDVFTEEPPR | 40 | 34 | 33 | 35 | 38 | 7 | -20 | 20 | 39 | 40 | 37 | 35 | 24 | 15 | 32 | 10 | 27 | 4 | 11 | -1 | 35 | 15 | 36 | 7 | 50 | 40 | 22 | 30 | 29 | 26 | 52 | 14 | 22 | 42 | 12 | 49 | 44 | 28 | 35 | 33 | 34 | 30 | 13 | 8 | 16 | 29 | 8 | 32 | 42 | 17 | 15 | 29 | 25 | 18 | 22 | 18 | 31 | 24 | 8 | 23 | 32 | 27 | 20 | 20 | 1 | 19 | 19 | 18 | 12 | 42 | 24 | 26 | 20 | 37 | 15 | 37 | 19 | 20 | 26 | 35 | 30 | 36 | 27 | 31 | 34 | 38 | 24 | 34 | 30 | 24 | 27 | 6 | 21 | 1 | 5 | 20 | 27 | 8 | 23 | 31 | 6 | 47 | 11 | 53 | 20 | 61 | 15 | 40 | 35 | 35 | 43 | 31 | -4 | 27 | 13 | 23 | 11 | 1 | 37 | 56 | 37 | 23 | 32 | 49 | 56 | 37 | 15 | 39 | 9 | 38 | 21 | 33 | 27 | 36 | 18 | 18 | 42 | 18 | 33 | 36 | 22 | 10 | 14 | 19 | 32 | 31 | 10 | 8 | 6 | 9 | 24 | -7 | -4 | 26 | 23 | 43 | 0 | 27 | 15 | 17 | -20 | 7 | 5 | 3 | 18 | 10 | 7 | 3 | 11 | 10 | 28 | 20 | 5 | 25 | 28 | 25 | 3 | 32 | 20 | 26 | 1 | 33 | 22 | 11 | 14 | 14 | 10 | 38 | 17 | 22 | 55 | 25 | 42 | 36 | -11 | 19 | -3 | 9 | 11 | 28 | 22 | 20 | 35 | 24 | 20 | 24 | 29 | 13 | 20 | 46 | 33 | 25 | -9 | 22 | 15 | 29 | 40 | 34 | 41 | 23 | 11 | 33 | 30 | 48 | 33 | 40 | 36 | 16 | 30 | 22 | 26 | 29 | 25 | 5 | 22 | 32 | 19 | 26 | 25 | 17 | 22 | 27 | 26 | 30 | 32 | 11 | 17 | 12 | 19 | 18 | 9 | 38 | 40 | 30 | 40 | 31 | 23 | 47 | 37 | 41 | 19 | 33 | 18 | -4 | 31 | 24 | 5 | 15 | 16 | 42 | 21 | 41 | 36 | 10 | 42 | 29 | 24 | 8 | 9 | -3 | 11 | 6 | 15 | 22 | 13 | 24 | 30 | 3 | 25 | 37 | 11 | 20 | 4 | 31 | -5 | 18 | 11 | 25 | 16 | 41 | 25 | 37 | 31 | 9 | 6 | 13 | 13 | 19 | 20 | 0 | 20 | 23 | 0 | 17 | 16 | 21 | 4 | 25 | 7 | 30 | 18 | 4 | 21 | -3 | 27 | 19 | 25 | -6 | 6 | 5 | 8 | -1 | 6 | 24 | 1 | 29 | 7 | 24 | 8 | 46 | 34 | 6 | 3 | 1 | 8 | 8 | 20 | 21 | 16 | 12 | 14 | 27 | 18 | 21 | 14 | 26 | 3 | 22 | 16 | 37 | 25 | 11 | 9 | 3 | 15 | 12 | 37 | 28 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
ALVDHENVISCPHLGASTK | 42 | 40 | 48 | 48 | -2 | 2 | 21 | 50 | 42 | 53 | 29 | 25 | 54 | 58 | 11 | 26 | 40 | 53 | 28 | 63 | 47 | 57 | 46 | 65 | 50 | 16 | 24 | -5 | 15 | 20 | 30 | 29 | 33 | 20 | 51 | 21 | 44 | 50 | 30 | 50 | 41 | 36 | 61 | 12 | 0 | 32 | 39 | 34 | 11 | 59 | 29 | 70 | 45 | 8 | 16 | 27 | 45 | 31 | 25 | 41 | 26 | 23 | 48 | 28 | 43 | 42 | 29 | 37 | 45 | 53 | 43 | 38 | 16 | 33 | 54 | 28 | 36 | 55 | 41 | 62 | 45 | 71 | 37 | 63 | 5 | 44 | 20 | 45 | 39 | 42 | 53 | 49 | 40 | 53 | 28 | 32 | 58 | 48 | 33 | 46 | 41 | 54 | 42 | 27 | 53 | 40 | 36 | 38 | 36 | 48 | 41 | 37 | 79 | 64 | 37 | 37 | 43 | 57 | 43 | 41 | 44 | 25 | 48 | 35 | 50 | 55 | 41 | 25 | 33 | 44 | 41 | 48 | 47 | 22 | 26 | 56 | 51 | 24 | 36 | 67 | 75 | 44 | 27 | 63 | 37 | 64 | 56 | 71 | 42 | 62 | 77 | 47 | 48 | 45 | 46 | 65 | 55 | 45 | 31 | 69 | 54 | 64 | 59 | 15 | 33 | 66 | 61 | 44 | 57 | 50 | 62 | -6 | 53 | 41 | 52 | 50 | 44 | 7 | 44 | 1 | 31 | 29 | 32 | 32 | 0 | 14 | 17 | -10 | 49 | 42 | -15 | -16 | 2 | 55 | 17 | 16 | -13 | 20 | 25 | 16 | 52 | 19 | 35 | 34 | 44 | 30 | 42 | 39 | 17 | 54 | 42 | 56 | 18 | 55 | 44 | 2 | 15 | 64 | 35 | 19 | 24 | 11 | 29 | 52 | 37 | 39 | 59 | 42 | 47 | 57 | 12 | 49 | 17 | 39 | 41 | 35 | 46 | 19 | 41 | 28 | 40 | 36 | 54 | 24 | 49 | 52 | 49 | 53 | 27 | 45 | 30 | 46 | 51 | 59 | 25 | 57 | 18 | 68 | 52 | 61 | 40 | 45 | 43 | 47 | 64 | 52 | 55 | 29 | 24 | 36 | 69 | 48 | 52 | 48 | 47 | 48 | 51 | 55 | 60 | 48 | 59 | 40 | 22 | 38 | 34 | 11 | 62 | 55 | 58 | 56 | 59 | 58 | 61 | 59 | 46 | 47 | 48 | 41 | 14 | 55 | 42 | 22 | 27 | 41 | 50 | 52 | 46 | 50 | 28 | 44 | 19 | 41 | 41 | 37 | 27 | 32 | 40 | 24 | 33 | 21 | 42 | 33 | 15 | 44 | 59 | 26 | 42 | 38 | 43 | 37 | 29 | 52 | 52 | 30 | 48 | 45 | 54 | 45 | 37 | 49 | 45 | 34 | 27 | 40 | 16 | 36 | 42 | 28 | 48 | 26 | 56 | 40 | 52 | 32 | 40 | 41 | 6 | 32 | 10 | 0 | 37 | 25 | 21 | -1 | 34 | 22 | 32 | 29 | 33 | 20 | 34 | 41 | 15 | 29 | 16 | 39 | 17 | 57 | 40 | 38 | 32 | 32 | 30 | 16 | 26 | 55 | 51 | 54 | 30 | 36 | 36 | 21 | 46 | 26 | 37 | 37 | 33 | 24 | 47 | 45 | 52 | 52 | 33 | 32 | 11 | 25 | 44 | 54 | 56 | 54 | ||||||||
CGEEIAVQFVDMVK | 18 | 4 | 39 | 20 | 6 | 17 | 38 | 13 | 28 | 19 | 2 | 16 | 13 | 18 | 31 | 34 | 34 | 32 | 39 | 47 | 28 | 50 | 20 | 56 | 24 | 9 | 35 | 0 | 25 | 14 | 15 | 45 | 35 | 21 | 17 | 21 | 18 | 28 | -1 | 39 | 20 | 17 | 27 | 14 | 18 | 6 | 21 | 31 | 22 | 11 | 21 | 11 | 22 | 3 | 7 | 2 | 2 | 53 | -1 | 0 | 7 | 11 | 35 | 11 | 15 | 33 | 55 | 40 | 17 | 26 | 19 | 16 | 54 | 38 | 12 | 37 | 38 | 45 | 58 | 36 | -8 | 2 | 19 | 23 | 11 | 13 | 15 | 28 | 19 | 22 | 53 | 31 | 30 | 1 | 52 | 7 | 40 | 33 | 70 | 31 | 32 | 33 | 42 | 26 | 15 | 31 | 20 | 3 | 49 | 69 | 33 | 49 | 15 | 28 | 20 | 22 | 13 | 20 | 17 | 19 | 20 | -5 | 3 | 31 | 22 | 29 | 37 | 41 | 40 | 35 | 37 | 26 | 46 | 64 | 44 | 40 | 44 | 31 | 21 | 38 | 49 | 53 | 32 | 39 | 22 | 28 | 40 | 30 | 27 | 45 | 43 | 45 | 50 | 7 | 34 | 24 | 31 | 33 | 42 | 34 | 17 | 39 | 32 | 28 | 25 | 23 | 21 | 6 | 11 | 27 | 23 | 16 | 28 | 6 | 63 | 39 | 57 | 48 | 51 | 60 | 32 | 30 | 29 | 30 | 38 | 39 | 7 | 20 | 44 | 33 | 24 | 41 | 48 | 37 | 34 | 47 | 48 | 52 | 38 | 28 | 32 | 43 | 33 | 29 | 40 | 38 | 25 | 58 | 39 | 49 | 19 | 30 | 34 | 29 | 34 | 23 | 14 | 37 | 26 | 38 | 40 | 33 | 24 | 39 | 22 | 29 | 20 | 43 | 15 | 28 | 40 | 35 | 22 | 22 | 30 | 23 | 3 | 42 | 36 | 12 | 26 | 20 | 22 | 27 | 21 | 37 | 32 | 43 | 38 | 22 | 34 | 27 | 14 | 34 | 25 | 8 | 20 | 9 | 7 | 33 | 13 | 28 | 14 | 38 | 22 | 16 | 30 | 9 | 28 | 14 | 39 | 42 | 26 | 19 | 35 | 13 | 13 | 27 | 48 | 0 | 23 | 13 | 27 | 12 | 29 | 15 | 27 | 17 | 16 | 32 | 20 | 28 | 14 | 14 | 29 | 31 | 20 | 12 | 25 | 12 | 27 | 16 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
