DrugMap cysteine engagement data for:
Probe: KB05 KB02 | Download Table Download Statistics |
name | peptide | breast_AU565 | breast_CAL148 | breast_ZR751 | breast_MCF7 | breast_HDQP1 | breast_HCC1419 | breast_CAL51 | breast_MDAMB231 | breast_BRX142JUNE | breast_BRX330FEB | breast_BRX50 | breast_BRX82 | breast_BRX394JUNE | breast_BRX29 | breast_BRX330JAN | breast_BRX401 | breast_BRX68 | breast_BRX390 | breast_BRX250MAY | breast_BRX211MAY | breast_HCC1937 | breast_HCC1806 | breast_CAMA1 | breast_BT549 | breast_MDAMB436 | breast_MDAMB453 | breast_DU4475 | breast_CAL120 | breast_MDAMB157 | breast_HCC1143 | breast_MDAMB468 | breast_HS578T | breast_KPL1 | breast_HCC1954 | breast_HCC1395 | breast_HCC1187 | breast_HCC70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CYS 152 | IISNASCTTNCLAPLAK | 69 | 88 | 76 | 62 | 70 | 75 | 63 | 49 | 78 | 74 | 78 | 73 | 74 | 77 | 62 | 68 | 85 | 88 | 73 | 81 | 64 | 46 | 50 | 58 | 57 | 53 | 9 | 47 | 31 | 19 | 88 | 46 | 41 | 66 | 68 | 77 | 59 |
LTGMAFRVPTANVSVVDLTCR | 31 | 50 | 51 | 24 | 35 | 31 | 28 | 12 | 58 | 53 | 33 | 27 | 39 | 39 | 38 | 55 | 24 | 53 | 30 | 40 | 52 | 32 | 66 | 38 | 29 | 27 | 28 | 36 | 23 | 23 | 29 | 37 | -4 | 34 | 25 | 43 | 23 | |
GAPDH | DNA copy number | 1.12993211827834 | 1.03333749433465 | 1.60819369529188 | 0.867728300428096 | 1.27614340369717 | 1.1335598051874 | 1.05058693207369 | 0.897811838795685 | 1.3119889420408 | 0.923937733722298 | 0.630334745015947 | 0.987384147535777 | 1.49940460803342 | 1.00146023825023 | 1.0368227523749 | 1.42548972559294 | 0.557598525849248 | 0.897247667404828 | 0.922693103867022 | 0.876591627409386 | 0.906235601992848 | 1.32827125920656 | 1.08248133331508 | 1.43337326855144 | 1.01511334196657 | ||||||||||||
GAPDH | DNA mutation status | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
GAPDH | RNA expression | 12.6619561972773 | 11.3695973462787 | 12.363696744839 | 11.7225087172296 | 11.186361891253 | 11.8788938994169 | 11.9686307973609 | 12.3964977523572 | 12.5311621152047 | 10.4972530840723 | 10.8839415017191 | 11.4034381630083 | 12.6940748927275 | 11.8694010597781 | 11.6025596915811 | 12.076949173741 | 10.6951412746954 | 11.1372473406647 | 11.6734857573378 | 12.6321545915191 | 11.7288558614776 | 12.6854277367763 | 12.1101243858087 | 11.6379833037779 | 11.7918547603173 | ||||||||||||
GAPDH | CRISPR gene dependency | 0.98 | 0.95 | 0.71 | 0.82 | 1.00 | 1.00 | 0.89 | 0.97 | 0.59 | 1.00 | 0.99 | 0.77 | 0.97 | 1.00 | 0.99 | 0.99 | 0.99 | 1.00 | 0.99 | 0.84 | 0.77 | 1.00 | 0.54 |
Structural information (To highlight a cysteine, click a "CYS" button)
Cysteine | Gene | Uniprot Accession | pdb | Depth (Å) | Absolute SASA (Å^2) | Half-Sphere Exposure (up) | Half-Sphere Exposure (down) | Coordination Number | Relative SASA | Estimated h_nho1 energy (DSSP) | Estimated h_ohn1 energy (DSSP) | Estimated h_nho2 energy (DSSP) | Estimated h_ohn2 energy (DSSP) | TCO (DSSP) | Kappa (DSSP) | Alpha (DSSP) | Phi (DSSP) | Psi (DSSP) | Structural Motif (DSSP) | Pocket Volume (Å^3) | Presence at Interface | Local Basic Content (Fraction of Local Neighbors) | Local Acidic Content (Fraction of Local Neighbors) | Local Polar Content (Fraction of Local Neighbors) | Local Cysteine Content (Fraction of Local Neighbors) | Local Structural Content (Fraction of Local Neighbors) | Local Aliphatic Content (Fraction of Local Neighbors) | Local Aromatic Content (Fraction of Local Neighbors) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAPDH | P04406 | 6ynd | 7.2 | 0.0 | 25.0 | 24.0 | 49.0 | 0.0 | -2.5 | -2.2 | -0.6 | -0.5 | -0.9 | 37.5 | -135.7 | -134.8 | 154.6 | E | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.7 | 0.0 |
Using this data? Please cite Takahashi, Chong, Zhang, et al. (2024) Cell
and Lawrence Lab