DrugMap cysteine engagement data for:
Probe: KB05 KB02 | Download Table Download Statistics |
name | peptide | pancreas_CFPAC1 | pancreas_BXPC3 | pancreas_KP4 | pancreas_HUPT4 | pancreas_SW1990 | pancreas_DANG | pancreas_HUPT3 | pancreas_PATU8988T | pancreas_PANC0403 | pancreas_MIAPACA2 | pancreas_SUIT2 | pancreas_PANC1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CYS 152 | IISNASCTTNCLAPLAK | 88 | 77 | 74 | 66 | 32 | 38 | 51 | 48 | 36 | 56 | 43 | |
LTGMAFRVPTANVSVVDLTCR | 26 | 55 | 38 | 60 | 12 | 16 | 24 | 42 | 20 | 33 | 14 | 42 | |
GAPDH | DNA copy number | 0.719287756841463 | 1.06426710053499 | 1.56344156503958 | 1.02869684905141 | 1.18076453696749 | 1.06853637471019 | 1.08058190304315 | 0.777913802137778 | 1.08444588524027 | 1.31115237977421 | 1.23556259589085 | 0.805934498060258 |
GAPDH | DNA mutation status | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAPDH | RNA expression | 10.8382584817133 | 12.2880008897076 | 13.1466959480307 | 10.9047098776626 | 12.1794426261296 | 11.528063348292 | 11.8597288926784 | 11.4462045268759 | 12.1184220243132 | 12.8648825567662 | 12.1112987142583 | 11.679304150357 |
GAPDH | CRISPR gene dependency | 0.98 | 0.97 | 0.99 | 1.00 | 0.95 | 0.99 | 0.96 | 1.00 | 0.98 | 0.99 | 0.94 | 1.00 |
Structural information (To highlight a cysteine, click a "CYS" button)
Cysteine | Gene | Uniprot Accession | pdb | Depth (Å) | Absolute SASA (Å^2) | Half-Sphere Exposure (up) | Half-Sphere Exposure (down) | Coordination Number | Relative SASA | Estimated h_nho1 energy (DSSP) | Estimated h_ohn1 energy (DSSP) | Estimated h_nho2 energy (DSSP) | Estimated h_ohn2 energy (DSSP) | TCO (DSSP) | Kappa (DSSP) | Alpha (DSSP) | Phi (DSSP) | Psi (DSSP) | Structural Motif (DSSP) | Pocket Volume (Å^3) | Presence at Interface | Local Basic Content (Fraction of Local Neighbors) | Local Acidic Content (Fraction of Local Neighbors) | Local Polar Content (Fraction of Local Neighbors) | Local Cysteine Content (Fraction of Local Neighbors) | Local Structural Content (Fraction of Local Neighbors) | Local Aliphatic Content (Fraction of Local Neighbors) | Local Aromatic Content (Fraction of Local Neighbors) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAPDH | P04406 | 6ynd | 7.2 | 0.0 | 25.0 | 24.0 | 49.0 | 0.0 | -2.5 | -2.2 | -0.6 | -0.5 | -0.9 | 37.5 | -135.7 | -134.8 | 154.6 | E | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.7 | 0.0 |
Using this data? Please cite Takahashi, Chong, Zhang, et al. (2024) Cell
and Lawrence Lab