DrugMap cysteine engagement data for:
Probe: KB03 KB02 | Download Table Download Statistics |
name | peptide | liver_HLF | liver_HUH7 | liver_JHH6 | liver_JHH1 | liver_SNU449 | liver_SNU423 | liver_HUH1 | liver_JHH4 | liver_SKHEP1 | liver_JHH7 | liver_HEP3B217 | liver_HEPG2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CYS 152 | IISNASCTTNCLAPLAK | 33 | 36 | 38 | 6 | 36 | 32 | 34 | 30 | 36 | 21 | 24 | 55 |
LTGMAFRVPTANVSVVDLTCR | 19 | 55 | 7 | 12 | 17 | 30 | 16 | 7 | 26 | 23 | 15 | 34 | |
GAPDH | DNA copy number | 1.0622214710317 | 1.04161130759178 | 1.23369656405243 | 1.20953428956474 | 0.91499683333079 | 0.786853232455025 | 0.970107254293297 | 1.12450522021488 | 1.28500479568596 | 1.03590342610627 | 1.01569192161994 | 0.955095837248408 |
GAPDH | DNA mutation status | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAPDH | RNA expression | 12.7062801588492 | 12.0152408033327 | 12.1464413922222 | 11.3406290259518 | 11.374713484505 | 12.5211832737071 | 11.6470536235539 | 12.4655408972458 | 12.7335026363472 | 12.0367231060055 | 11.7636688436544 | 11.1660375162558 |
GAPDH | CRISPR gene dependency | 0.98 | 0.65 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.98 | 1.00 | 0.67 |
Structural information (To highlight a cysteine, click a "CYS" button)
Cysteine | Gene | Uniprot Accession | pdb | Depth (Å) | Absolute SASA (Å^2) | Half-Sphere Exposure (up) | Half-Sphere Exposure (down) | Coordination Number | Relative SASA | Estimated h_nho1 energy (DSSP) | Estimated h_ohn1 energy (DSSP) | Estimated h_nho2 energy (DSSP) | Estimated h_ohn2 energy (DSSP) | TCO (DSSP) | Kappa (DSSP) | Alpha (DSSP) | Phi (DSSP) | Psi (DSSP) | Structural Motif (DSSP) | Pocket Volume (Å^3) | Presence at Interface | Local Basic Content (Fraction of Local Neighbors) | Local Acidic Content (Fraction of Local Neighbors) | Local Polar Content (Fraction of Local Neighbors) | Local Cysteine Content (Fraction of Local Neighbors) | Local Structural Content (Fraction of Local Neighbors) | Local Aliphatic Content (Fraction of Local Neighbors) | Local Aromatic Content (Fraction of Local Neighbors) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAPDH | P04406 | 6ynd | 7.2 | 0.0 | 25.0 | 24.0 | 49.0 | 0.0 | -2.5 | -2.2 | -0.6 | -0.5 | -0.9 | 37.5 | -135.7 | -134.8 | 154.6 | E | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.7 | 0.0 |
Using this data? Please cite Takahashi, Chong, Zhang, et al. (2024) Cell
and Lawrence Lab