DrugMap cysteine engagement data for:
Probe: KB03 KB02 | Download Table Download Statistics |
name | peptide | skin_A375 | skin_RPMI7951 | skin_SKMEL2 | skin_HMCB | skin_SKMEL3 | skin_G361 | skin_UACC257 | skin_SKMEL30 | skin_MEWO | skin_UACC62 | skin_LOXIMVI | skin_WM2664 | skin_COLO792 | skin_MELJUSO | skin_COLO679 | skin_A2058 | skin_SKMEL28 | skin_IGR1 | skin_HS944T | skin_IGR37 | skin_RVH421 | skin_IPC298 | skin_WM793B | skin_MEL182 | skin_MEL167 | skin_IGR39 | skin_CHL1 | skin_COLO829 | skin_A375S2 | skin_A101D | skin_SKMEL24 | skin_SH4 | skin_HS936T | skin_WM115 | skin_C32 | skin_COLO853 | skin_COLO800 | skin_SKMEL5 | skin_A431 | skin_WM1552C | skin_MELHO | skin_MCC13 | skin_MCC26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CYS 152 | IISNASCTTNCLAPLAK | 41 | 18 | 16 | 25 | 32 | 15 | 24 | 23 | 27 | 19 | 26 | 20 | 18 | 16 | -2 | 7 | 4 | -18 | 3 | -4 | 9 | 29 | 17 | 8 | 4 | 15 | 23 | 13 | 16 | 34 | 17 | 10 | 0 | 15 | 26 | 37 | -44 | 1 | 21 | 47 | 26 | 10 | 23 |
LTGMAFRVPTANVSVVDLTCR | -6 | 5 | 24 | 9 | -12 | -9 | -13 | -13 | 19 | 10 | -4 | 12 | 10 | 4 | -2 | -1 | 1 | -5 | 3 | -12 | 1 | -7 | 32 | 19 | -11 | 11 | -5 | 9 | 12 | 33 | 16 | 9 | -23 | -3 | -7 | 6 | 19 | 2 | 1 | 31 | 13 | -12 | 0 | |
GAPDH | DNA copy number | 1.07842357073596 | 0.929996386015604 | 0.979539181216483 | 0.902625538579391 | 0.986181320820785 | 1.02398105688762 | 1.01320589308885 | 0.932216700498127 | 0.622496959389376 | 1.06237833174734 | 1.19422464271386 | 0.766503340446135 | 1.08882187957141 | 1.00946534822271 | 1.2810927585834 | 0.971099401389622 | 0.858749718215486 | 1.09184167200803 | 0.801597670677601 | 1.05400907357853 | 1.09114483062869 | 1.09058247969261 | 1.31812953511656 | 1.01805508314214 | 1.15426139814151 | 1.02023849377038 | 0.95779207988396 | 0.996477311277247 | 1.00950158409039 | 0.99613668656885 | 0.954154893791088 | 1.04419845605223 | 1.01857658002288 | 0.934421713761759 | 0.999626548347795 | 1.16695295770333 | |||||||
GAPDH | DNA mutation status | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
GAPDH | RNA expression | 12.8211959911196 | 11.7874128739059 | 12.4394673081047 | 11.927407612949 | 11.8969756449528 | 12.472005370899 | 12.5862064765764 | 12.8563282562632 | 11.9200178254083 | 13.0305636888211 | 12.8162236890596 | 12.174894482011 | 11.9853082972559 | 12.8581364495796 | 13.6519486107234 | 12.6921141761429 | 12.354332039721 | 12.9912560992833 | 12.1619506477906 | 12.8344908019717 | 12.0454525270988 | 12.7564520777868 | 12.9961556794928 | 12.3932295531137 | 12.676221561569 | 13.3721848964864 | 12.9853082972559 | 12.8988847595935 | 12.9832608476825 | 13.4070021479242 | 12.6428414380336 | 12.2110973933293 | 11.6847486204216 | 12.8014052398816 | 11.770787759526 | 12.5599506127131 | |||||||
GAPDH | CRISPR gene dependency | 1.00 | 1.00 | 1.00 | 0.92 | 0.98 | 0.99 | 0.99 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.84 | 1.00 | 1.00 | 0.97 | 0.98 | 0.99 | 0.63 | 0.99 | 1.00 | 0.99 | 0.99 | 0.96 | 0.98 |
Structural information (To highlight a cysteine, click a "CYS" button)
Cysteine | Gene | Uniprot Accession | pdb | Depth (Å) | Absolute SASA (Å^2) | Half-Sphere Exposure (up) | Half-Sphere Exposure (down) | Coordination Number | Relative SASA | Estimated h_nho1 energy (DSSP) | Estimated h_ohn1 energy (DSSP) | Estimated h_nho2 energy (DSSP) | Estimated h_ohn2 energy (DSSP) | TCO (DSSP) | Kappa (DSSP) | Alpha (DSSP) | Phi (DSSP) | Psi (DSSP) | Structural Motif (DSSP) | Pocket Volume (Å^3) | Presence at Interface | Local Basic Content (Fraction of Local Neighbors) | Local Acidic Content (Fraction of Local Neighbors) | Local Polar Content (Fraction of Local Neighbors) | Local Cysteine Content (Fraction of Local Neighbors) | Local Structural Content (Fraction of Local Neighbors) | Local Aliphatic Content (Fraction of Local Neighbors) | Local Aromatic Content (Fraction of Local Neighbors) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAPDH | P04406 | 6ynd | 7.2 | 0.0 | 25.0 | 24.0 | 49.0 | 0.0 | -2.5 | -2.2 | -0.6 | -0.5 | -0.9 | 37.5 | -135.7 | -134.8 | 154.6 | E | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.7 | 0.0 |
Using this data? Please cite Takahashi, Chong, Zhang, et al. (2024) Cell
and Lawrence Lab