DrugMap cysteine engagement data for:
Probe: KB05 KB02 | Download Table Download Statistics |
name | peptide | lung_MGH0061 | lung_NCIH3122 | lung_MGH0651 | lung_MGH0261 | lung_MGH0732 | lung_MGH0653 | lung_MGH9153 | lung_MGH0752 | lung_MGH97967 | lung_MGH9521R | lung_MGH92431 | lung_MGH91621 | lung_MGH8022 | lung_MGH8021 | lung_MGH8091 | lung_MGH9201 | lung_MGH1701 | lung_MGH100151 | lung_MGH1542 | lung_MGH100164 | lung_MGH90921 | lung_ABC1 | lung_A549 | lung_HCC15 | lung_CALU6 | lung_MGH1543 | lung_MGH1541 | lung_MGH8222 | lung_MGH1904 | lung_NCIH1703 | lung_LU65 | lung_NCIH1155 | lung_NCIH2172 | lung_HCC44 | lung_CORL23 | lung_NCIH1299 | lung_NCIH1666 | lung_NCIH23 | lung_SW1573 | lung_NCIH1944 | lung_PC14 | lung_HCC827 | lung_LUDLU1 | lung_NCIH1975 | lung_NCIH2170 | lung_NCIH2122 | lung_NCIH1792 | lung_NCIH1048 | lung_SW1271 | lung_NCIH446 | lung_NCIH2286 | lung_NCIH1793 | lung_NCIH1650 | lung_CALU1 | lung_NCIH358 | lung_NCIH2052 | lung_MSTO211H | lung_CORL88 | lung_SBC5 | lung_NCIH196 | lung_NCIH146 | lung_SHP77 | lung_NCIH82 | lung_NCIH2291 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CYS 152 | IISNASCTTNCLAPLAK | 62 | 48 | 43 | 62 | 49 | 54 | 59 | 59 | 53 | 65 | 57 | 90 | 16 | 52 | 69 | 31 | 24 | 80 | 8 | 4 | 74 | 60 | 57 | 58 | 46 | 69 | 55 | 63 | 70 | 63 | 61 | 66 | 76 | 52 | 73 | 70 | 43 | 57 | 72 | 58 | 42 | 50 | 55 | 74 | 57 | 40 | 51 | 40 | 27 | 41 | 28 | 48 | 51 | 39 | 39 | 40 | 44 | 45 | 50 | |||||
LTGMAFRVPTANVSVVDLTCR | 62 | 41 | -9 | 58 | -15 | 12 | 14 | 0 | -7 | -6 | 15 | 5 | 16 | 44 | 50 | 25 | 40 | 29 | 33 | 31 | 63 | 15 | 36 | 21 | 57 | 62 | 67 | 38 | 48 | 43 | 26 | 27 | 41 | 29 | 25 | 45 | 34 | 27 | 30 | 47 | 5 | 19 | 10 | 23 | 31 | 18 | 16 | 18 | 14 | 37 | 7 | 46 | 23 | 40 | 32 | 13 | 9 | 1 | 32 | 31 | 27 | 44 | 55 | 9 | |
GAPDH | DNA copy number | 0.972819466627536 | 1.09311458640248 | 1.12491344002775 | 1.34955515777902 | 1.60454435164745 | 0.967866526135303 | 0.954885713930371 | 0.763527404326902 | 1.01712545224029 | 0.994216638611676 | 1.49495793999641 | 0.770619679156461 | 1.70251037698124 | 1.11071889053385 | 1.27291746969659 | 1.43077887070461 | 1.31908266800708 | 1.09130614442593 | 0.84560565292513 | 1.34115109735223 | 0.917483723981567 | 0.990014299320048 | 1.03179890044615 | 1.27251714939602 | 1.20287117761366 | 1.07852202065843 | 0.72304662525226 | 1.02528628617561 | 1.38378414833904 | 0.741021514487622 | 1.1335962676641 | 1.10634268947422 | 1.62937070333799 | 1.06063810837802 | 0.555960475795651 | 1.62856545341802 | 0.601930231934117 | 1.11642279445943 | 1.22503623582686 | |||||||||||||||||||||||||
GAPDH | DNA mutation status | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
GAPDH | RNA expression | 11.9938936813662 | 12.4723608395839 | 12.604553229079 | 12.5809415892691 | 12.9844184588011 | 12.2228552654145 | 12.080584386304 | 11.4363992366828 | 11.3209697369718 | 11.3877481007113 | 12.7796783222777 | 11.7211419219321 | 12.8438621805949 | 11.8929601588416 | 12.4653623316722 | 12.6745453938459 | 13.0826813029504 | 12.4117228219514 | 11.8586027124571 | 13.0911378245811 | 12.2649703189574 | 12.3156590584404 | 12.2544381482673 | 13.093962186249 | 11.5884804128298 | 12.5140482688532 | 11.5100223588138 | 12.8542840201762 | 13.0599527793871 | 11.6697266062302 | 12.3255022239247 | 12.3729738565412 | 12.3278613590147 | 10.9720463978469 | 10.9500455053465 | 12.5428384165361 | 10.8129794712515 | 11.185742682247 | 12.4075598857255 | |||||||||||||||||||||||||
GAPDH | CRISPR gene dependency | 0.88 | 0.93 | 0.92 | 1.00 | 1.00 | 0.98 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.82 | 0.91 | 0.98 | 1.00 | 0.97 | 0.98 | 0.93 | 0.99 | 1.00 | 1.00 | 0.98 | 0.92 | 0.98 | 1.00 | 0.99 | 1.00 | 0.93 | 0.88 | 1.00 | 0.97 | 1.00 | 1.00 |
Structural information (To highlight a cysteine, click a "CYS" button)
Cysteine | Gene | Uniprot Accession | pdb | Depth (Å) | Absolute SASA (Å^2) | Half-Sphere Exposure (up) | Half-Sphere Exposure (down) | Coordination Number | Relative SASA | Estimated h_nho1 energy (DSSP) | Estimated h_ohn1 energy (DSSP) | Estimated h_nho2 energy (DSSP) | Estimated h_ohn2 energy (DSSP) | TCO (DSSP) | Kappa (DSSP) | Alpha (DSSP) | Phi (DSSP) | Psi (DSSP) | Structural Motif (DSSP) | Pocket Volume (Å^3) | Presence at Interface | Local Basic Content (Fraction of Local Neighbors) | Local Acidic Content (Fraction of Local Neighbors) | Local Polar Content (Fraction of Local Neighbors) | Local Cysteine Content (Fraction of Local Neighbors) | Local Structural Content (Fraction of Local Neighbors) | Local Aliphatic Content (Fraction of Local Neighbors) | Local Aromatic Content (Fraction of Local Neighbors) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAPDH | P04406 | 6ynd | 7.2 | 0.0 | 25.0 | 24.0 | 49.0 | 0.0 | -2.5 | -2.2 | -0.6 | -0.5 | -0.9 | 37.5 | -135.7 | -134.8 | 154.6 | E | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.7 | 0.0 |
Using this data? Please cite Takahashi, Chong, Zhang, et al. (2024) Cell
and Lawrence Lab